Temperatures now · Turkey
16 places · WeatherAPI.com
Weather now in Turkey
4:55 PM
Turkey climate by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Istanbul | 10° | 10° | 12° | 17° | 21° | 27° | 30° | 30° | 25° | 20° | 17° | 12° |
| Cappadocia (Göreme) | 7° | 6° | 11° | 19° | 22° | 27° | 31° | 32° | 26° | 20° | 15° | 9° |
| Antalya (Lara Beach) | 15° | 16° | 18° | 22° | 27° | 33° | 37° | 35° | 33° | 27° | 22° | 17° |
| Esenyurt | 10° | 10° | 12° | 17° | 21° | 27° | 31° | 30° | 26° | 20° | 17° | 12° |
| Eskişehir | 7° | 8° | 12° | 18° | 22° | 27° | 31° | 32° | 26° | 19° | 14° | 9° |
| Malatya | 5° | 7° | 12° | 21° | 25° | 32° | 35° | 36° | 30° | 22° | 14° | 7° |
| Ankara | 7° | 8° | 12° | 18° | 23° | 27° | 32° | 33° | 26° | 20° | 15° | 9° |
| İzmir | 13° | 13° | 16° | 21° | 26° | 32° | 36° | 35° | 30° | 24° | 19° | 15° |
| Bodrum | 15° | 15° | 17° | 21° | 26° | 31° | 35° | 34° | 30° | 25° | 21° | 17° |
| Fethiye | 16° | 16° | 18° | 22° | 27° | 32° | 36° | 35° | 32° | 27° | 22° | 18° |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Istanbul | 10° | 8° | 9° | 11° | 15° | 22° | 25° | 25° | 24° | 20° | 17° | 14° |
| Antalya (Lara Beach) | 19° | 18° | 18° | 19° | 22° | 26° | 29° | 31° | 29° | 26° | 23° | 22° |
| Esenyurt | 10° | 8° | 10° | 12° | 17° | 23° | 26° | 26° | 24° | 20° | 17° | 13° |
| İzmir | 15° | 13° | 15° | 16° | 19° | 23° | 26° | 27° | 25° | 21° | 19° | 17° |
| Bodrum | 19° | 18° | 18° | 18° | 20° | 23° | 26° | 27° | 26° | 24° | 22° | 21° |
| Fethiye | 20° | 18° | 18° | 18° | 21° | 26° | 29° | 29° | 28° | 25° | 23° | 22° |
Figures are averaged over 5 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Forecast: WeatherAPI.com · 16 places · Climate reference Istanbul (41.01°N, 28.98°E) · Time zone Europe/Istanbul