Temperatures now · France
14 places · WeatherAPI.com
Weather now in France
4:21 PM
France climate by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Paris | 7° | 10° | 13° | 16° | 19° | 24° | 25° | 25° | 22° | 18° | 11° | 9° |
| Lyon | 7° | 11° | 14° | 16° | 21° | 27° | 28° | 28° | 23° | 19° | 11° | 8° |
| Chamonix | 4° | 7° | 9° | 12° | 16° | 22° | 23° | 23° | 18° | 16° | 9° | 6° |
| Disneyland Paris | 7° | 10° | 13° | 15° | 19° | 24° | 25° | 25° | 21° | 17° | 11° | 8° |
| Bordeaux | 10° | 13° | 15° | 18° | 21° | 26° | 27° | 28° | 24° | 21° | 14° | 11° |
| Cannes | 13° | 14° | 16° | 18° | 22° | 27° | 30° | 31° | 26° | 22° | 17° | 14° |
| Marseille | 11° | 13° | 15° | 17° | 21° | 26° | 29° | 29° | 24° | 21° | 15° | 13° |
| Toulouse | 9° | 13° | 15° | 17° | 21° | 27° | 29° | 30° | 25° | 22° | 14° | 11° |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Cannes | 15° | 14° | 14° | 16° | 19° | 24° | 26° | 26° | 25° | 21° | 18° | 16° |
| Marseille | 14° | 14° | 14° | 16° | 18° | 23° | 23° | 25° | 22° | 21° | 17° | 15° |
Figures are averaged over 5 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Forecast: WeatherAPI.com · 14 places · Climate reference Paris (48.86°N, 2.35°E) · Time zone Europe/Paris