Temperatures now · Scotland
12 places · WeatherAPI.com
Weather now in Scotland
5:13 PM
Scotland climate by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Edinburgh | 6° | 8° | 10° | 11° | 15° | 18° | 19° | 19° | 17° | 13° | 10° | 8° |
| Glasgow | 6° | 8° | 10° | 12° | 16° | 18° | 19° | 19° | 17° | 13° | 9° | 7° |
| Inverness | 5° | 7° | 9° | 11° | 15° | 18° | 19° | 18° | 16° | 12° | 9° | 6° |
| Aberdeen | 6° | 8° | 9° | 10° | 13° | 16° | 17° | 18° | 16° | 13° | 9° | 7° |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Edinburgh | 13 | 13 | 15 | 13 | 14 | 12 | 17 | 13 | 13 | 17 | 13 | 15 |
| Glasgow | 14 | 18 | 15 | 11 | 15 | 16 | 18 | 17 | 15 | 18 | 15 | 19 |
| Inverness | 15 | 14 | 15 | 12 | 14 | 12 | 15 | 14 | 14 | 17 | 17 | 17 |
| Aberdeen | 11 | 12 | 14 | 12 | 14 | 12 | 18 | 13 | 13 | 17 | 15 | 17 |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Edinburgh | 6° | 6° | 7° | 10° | 14° | 14° | 17° | 16° | 15° | 12° | 9° | 7° |
| Inverness | 4° | 4° | 7° | 10° | 14° | 15° | 17° | 17° | 15° | 12° | 9° | 7° |
| Aberdeen | 7° | 7° | 7° | 9° | 11° | 13° | 15° | 16° | 14° | 13° | 11° | 9° |
Figures are averaged over 5 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Forecast: WeatherAPI.com · 12 places · Climate reference Edinburgh (55.95°N, 3.19°W) · Time zone Europe/London