Climate at a glance · Tepic
Annual mean23°day and night
Precipitation1326 mma year
Warmest monthMayavg high 31°
Coldest monthJanuaryavg low 14°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
1326 mm a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 25° | 26° | 28° | 30° | 31° | 29° | 28° | 28° | 28° | 28° | 27° | 27° |
| Avg low | 14° | 14° | 14° | 16° | 18° | 19° | 20° | 20° | 20° | 19° | 17° | 16° |
| Precip, mm | 13 | 9 | 0 | 2 | 10 | 196 | 341 | 317 | 273 | 138 | 19 | 8 |
| Wet days | 3 | 1 | 0 | 1 | 1 | 16 | 29 | 30 | 28 | 18 | 4 | 2 |
| Sunshine | 9.7 h | 10.6 h | 11.7 h | 11.9 h | 12.1 h | 10.2 h | 9.3 h | 9 h | 8.9 h | 9.9 h | 10.4 h | 9.8 h |
| Humidity | 66% | 59% | 46% | 49% | 52% | 80% | 88% | 89% | 90% | 85% | 74% | 65% |
| Daylight | 10 h 59 | 11 h 27 | 12 h 03 | 12 h 40 | 13 h 10 | 13 h 25 | 13 h 18 | 12 h 51 | 12 h 15 | 11 h 38 | 11 h 07 | 10 h 51 |
| UV index (clear sky) | 7 | 8 | 10 | 11 | 12 | 12 | 12 | 12 | 11 | 9 | 7 | 6 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
21.5070°N, 104.8930°W