Temperatures now · Mexico
Weather now in Mexico
9:59 AM- Cabo San LucasBaja California Sur · 28° / 22° · 20% rain22°
- CancúnRiviera Maya · 28° / 22° · 7 mm24°
- Mexico CityCDMX · 21° / 12° · 20% rain12°
- Playa del CarmenRiviera Maya · 28° / 23° · 4 mm24°
- Puerto VallartaJalisco · 31° / 19° · 17% rain20°
- Ensenada19° / 14° · 1 mm17°
- Tijuana19° / 14° · 36% rain17°
- CozumelQuintana Roo · 28° / 23° · 4 mm24°
- Mexicali23° / 15° · 1% rain20°
- Monterrey16° / 13° · 1 mm14°
Mexico climate by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabo San Lucas | 25° | 26° | 27° | 29° | 31° | 31° | 33° | 33° | 32° | 31° | 29° | 27° |
| Cancún | 27° | 27° | 29° | 29° | 31° | 30° | 31° | 32° | 31° | 30° | 28° | 27° |
| Mexico City | 23° | 25° | 28° | 28° | 28° | 25° | 23° | 23° | 23° | 23° | 24° | 22° |
| Playa del Carmen | 27° | 27° | 29° | 29° | 31° | 30° | 31° | 31° | 31° | 30° | 29° | 28° |
| Puerto Vallarta | 26° | 26° | 26° | 27° | 30° | 30° | 31° | 31° | 30° | 30° | 30° | 28° |
| Tijuana | 17° | 18° | 17° | 19° | 19° | 22° | 24° | 25° | 25° | 23° | 21° | 18° |
| Mexicali | 21° | 24° | 26° | 32° | 36° | 42° | 45° | 43° | 39° | 34° | 26° | 23° |
| Monterrey | 20° | 23° | 28° | 30° | 33° | 34° | 34° | 35° | 31° | 27° | 23° | 22° |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabo San Lucas | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 7 | 4 | 1 | 1 |
| Cancún | 15 | 12 | 11 | 7 | 11 | 21 | 18 | 21 | 21 | 21 | 16 | 15 |
| Mexico City | 2 | 2 | 2 | 5 | 12 | 19 | 26 | 28 | 25 | 12 | 3 | 3 |
| Playa del Carmen | 13 | 9 | 10 | 7 | 12 | 20 | 16 | 18 | 20 | 20 | 14 | 15 |
| Puerto Vallarta | 1 | 2 | 0 | 0 | 1 | 13 | 22 | 26 | 24 | 15 | 1 | 2 |
| Tijuana | 7 | 5 | 10 | 4 | 3 | 1 | 0 | 1 | 2 | 3 | 4 | 5 |
| Mexicali | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
| Monterrey | 5 | 3 | 4 | 8 | 10 | 8 | 8 | 6 | 11 | 8 | 8 | 5 |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabo San Lucas | 21° | 20° | 21° | 22° | 24° | 23° | 28° | 30° | 30° | 29° | 27° | 26° |
| Cancún | 27° | 27° | 27° | 27° | 27° | 28° | 29° | 29° | 29° | 29° | 29° | 28° |
| Playa del Carmen | 27° | 27° | 28° | 28° | 29° | 29° | 30° | 30° | 30° | 30° | 29° | 28° |
| Puerto Vallarta | 24° | 25° | 24° | 24° | 27° | 30° | 31° | 31° | 31° | 31° | 29° | 27° |
| Tijuana | 14° | 15° | 15° | 16° | 18° | 19° | 20° | 21° | 20° | 18° | 18° | 17° |
Figures are averaged over 5 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Forecast: WeatherAPI.com · 10 places · Climate reference Cancún (21.16°N, 86.85°W) · Time zone America/Cancun