Temperatures now · Philippines
12 places · WeatherAPI.com
Weather now in the Philippines
8:04 AM
Philippines climate by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Manila | 86° | 88° | 90° | 93° | 93° | 88° | 86° | 86° | 86° | 86° | 88° | 86° |
| Cebu | 84° | 84° | 86° | 88° | 88° | 86° | 86° | 86° | 86° | 86° | 86° | 84° |
| Boracay | 81° | 81° | 82° | 84° | 86° | 86° | 84° | 84° | 84° | 84° | 84° | 82° |
| Cagayan de Oro | 82° | 82° | 84° | 86° | 86° | 84° | 86° | 84° | 84° | 84° | 86° | 84° |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Manila | 13 | 10 | 10 | 14 | 19 | 26 | 28 | 26 | 28 | 27 | 19 | 17 |
| Cebu | 23 | 20 | 19 | 19 | 25 | 26 | 27 | 27 | 27 | 30 | 27 | 26 |
| Boracay | 27 | 23 | 23 | 18 | 22 | 25 | 29 | 25 | 27 | 29 | 28 | 30 |
| Cagayan de Oro | 23 | 17 | 19 | 17 | 25 | 26 | 24 | 27 | 26 | 26 | 25 | 23 |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Manila | 83° | 83° | 85° | 88° | 90° | 88° | 85° | 87° | 85° | 85° | 85° | 84° |
| Cebu | 84° | 83° | 84° | 85° | 86° | 86° | 86° | 87° | 86° | 86° | 85° | 85° |
| Boracay | 83° | 83° | 82° | 85° | 87° | 86° | 85° | 85° | 84° | 85° | 84° | 83° |
| Cagayan de Oro | 84° | 83° | 83° | 86° | 86° | 87° | 86° | 86° | 86° | 86° | 85° | 85° |
Figures are averaged over 5 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Forecast: WeatherAPI.com · 12 places · Climate reference Manila (14.60°N, 120.98°E) · Time zone Asia/Manila