Temperatures now · India
10 places · WeatherAPI.com
Weather now in India
6:38 AM
India climate by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Bengaluru (Bangalore) | 27° | 30° | 33° | 34° | 31° | 29° | 27° | 28° | 28° | 27° | 26° | 26° |
| Mumbai | 30° | 32° | 34° | 34° | 33° | 30° | 28° | 28° | 28° | 31° | 33° | 31° |
| Chennai | 28° | 30° | 32° | 34° | 35° | 36° | 34° | 33° | 33° | 31° | 28° | 28° |
| Kolkata | 25° | 29° | 34° | 37° | 35° | 34° | 32° | 31° | 31° | 31° | 29° | 26° |
| Goa | 34° | 36° | 37° | 37° | 34° | 29° | 27° | 29° | 29° | 32° | 34° | 34° |
| Jaipur | 21° | 26° | 32° | 37° | 39° | 38° | 33° | 32° | 32° | 31° | 27° | 23° |
| Agra | 19° | 25° | 32° | 38° | 39° | 39° | 34° | 32° | 32° | 31° | 27° | 22° |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Mumbai | 26° | 26° | 28° | 31° | 32° | 30° | 29° | 28° | 29° | 29° | 28° | 26° |
| Chennai | 27° | 29° | 30° | 31° | 31° | 31° | 30° | 30° | 30° | 30° | 29° | 27° |
| Goa | 28° | 30° | 31° | 32° | 31° | 29° | 28° | 27° | 27° | 29° | 29° | 27° |
Figures are averaged over 5 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Forecast: WeatherAPI.com · 10 places · Climate reference Delhi (28.61°N, 77.21°E) · Time zone Asia/Kolkata