Temperatures now · Philippines
12 places · WeatherAPI.com
Weather now in the Philippines
5:45 PM
Philippines climate by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Manila | 30° | 31° | 32° | 34° | 34° | 31° | 30° | 30° | 30° | 30° | 31° | 30° |
| Cebu | 29° | 29° | 30° | 31° | 31° | 30° | 30° | 30° | 30° | 30° | 30° | 29° |
| Boracay | 27° | 27° | 28° | 29° | 30° | 30° | 29° | 29° | 29° | 29° | 29° | 28° |
| Cagayan de Oro | 28° | 28° | 29° | 30° | 30° | 29° | 30° | 29° | 29° | 29° | 30° | 29° |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Manila | 13 | 10 | 10 | 14 | 19 | 26 | 28 | 26 | 28 | 27 | 19 | 17 |
| Cebu | 23 | 20 | 19 | 19 | 25 | 26 | 27 | 27 | 27 | 30 | 27 | 26 |
| Boracay | 27 | 23 | 23 | 18 | 22 | 25 | 29 | 25 | 27 | 29 | 28 | 30 |
| Cagayan de Oro | 23 | 17 | 19 | 17 | 25 | 26 | 24 | 27 | 26 | 26 | 25 | 23 |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Manila | 28° | 28° | 29° | 31° | 32° | 31° | 30° | 30° | 29° | 30° | 30° | 29° |
| Cebu | 29° | 29° | 29° | 29° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 29° |
| Boracay | 28° | 28° | 28° | 29° | 31° | 30° | 30° | 30° | 29° | 29° | 29° | 29° |
| Cagayan de Oro | 29° | 28° | 29° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° |
Figures are averaged over 5 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Forecast: WeatherAPI.com · 12 places · Climate reference Manila (14.60°N, 120.98°E) · Time zone Asia/Manila