Temperatures now · Finland
Weather now in Finland
9:13 AM- HelsinkiUusimaa · 44° / 39° · 0.34 in43°
- Tampere42° / 36° · 0.69 in40°
- Oulu35° / 32° · 0.05 in33°
- Turku45° / 40° · 0.34 in45°
- Rovaniemi—
- Levi (Kittilä)—
- Saariselkä—
- Savonlinna—
- Porvoo—
Finland climate by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helsinki | 30° | 30° | 36° | 45° | 55° | 68° | 72° | 68° | 61° | 50° | 41° | 32° |
| Tampere | 28° | 28° | 36° | 46° | 59° | 70° | 72° | 68° | 59° | 48° | 37° | 30° |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helsinki | 34° | 32° | 35° | 41° | 49° | 59° | 66° | 68° | 61° | 51° | 45° | 40° |
Figures are averaged over 5 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Forecast: WeatherAPI.com · 9 places · Climate reference Helsinki (60.17°N, 24.94°E) · Time zone Europe/Helsinki