Next 48 hours
Today →- Now10°18%S 17 km/h
- 2 PM11°18%S 17 km/h
- 3 PM10°0%SE 15 km/h
- 4 PM11°0%SE 15 km/h
- 5 PM10°0%SE 15 km/h
- 6 PM10°0%SE 15 km/h
- 7 PM9°0%SE 15 km/h
- 8 PM8°0%SE 15 km/h
- 9 PM8°0%SE 15 km/h
- 10 PM7°0%SE 15 km/h
- 11 PM7°0%SE 15 km/h
- Wed
- 12 AM6°0%SE 15 km/h
- 1 AM6°0%SE 10 km/h
- 2 AM6°0%SE 10 km/h
- 3 AM5°0%SE 10 km/h
- 4 AM5°20%SE 10 km/h
- 5 AM5°20%SE 10 km/h
- 6 AM6°20%SE 15 km/h
- 7 AM6°20%SE 15 km/h
- 8 AM7°20%SE 15 km/h
- 9 AM7°20%SE 15 km/h
- 10 AM8°20%SE 20 km/h
- 11 AM9°20%SE 20 km/h
- 12 PM9°20%SE 20 km/h
- 1 PM10°20%SE 20 km/h
- 2 PM10°20%SE 20 km/h
- 3 PM12°17%SE 13 km/h
- 4 PM11°19%SE 12 km/h
- 5 PM11°21%SE 11 km/h
- 6 PM10°23%E 10 km/h
- 7 PM10°28%E 11 km/h
- 8 PM9°34%E 11 km/h
- 9 PM9°38%E 12 km/h
- 10 PM9°29%E 11 km/h
- 11 PM9°27%SE 9 km/h
- Thu
- 12 AM8°26%SE 7 km/h
- 1 AM7°38%S 5 km/h
- 2 AM7°38%SW 5 km/h
- 3 AM6°42%SW 8 km/h
- 4 AM6°34%W 10 km/h
- 5 AM6°51%W 14 km/h
- 6 AM6°46%NW 21 km/h
- 7 AM6°52%NW 24 km/h
- 8 AM5°37%NW 24 km/h
- 9 AM4°33%NW 24 km/h
- 10 AM4°34%NW 23 km/h
- 11 AM4°33%NW 23 km/h
- 12 PM4°29%NW 23 km/h
Hour by hour · Emerson
14-day →| Time | Weather | Temp | Feels | Precip | Wind | Humidity | UV |
|---|---|---|---|---|---|---|---|
| Tuesday, November 17 | |||||||
| 1 PM | Mostly cloudy | 10° | 7° | 18% | S 17 km/h | 72% | 1 |
| 2 PM | Mostly cloudy | 11° | 8° | 18% | S 17 km/h | 70% | 1 |
| 3 PM | Partly cloudy | 10° | 10° | 0% | SE 15 km/h | 70% | 0 |
| 4 PM | Partly cloudy | 11° | 11° | 0% | SE 15 km/h | 73% | 0 |
| 5 PM | Partly cloudy | 10° | 10° | 0% | SE 15 km/h | 78% | 0 |
| 6 PM | Mostly cloudy | 10° | 10° | 0% | SE 15 km/h | 83% | 0 |
| 7 PM | Mostly cloudy | 9° | 9° | 0% | SE 15 km/h | 83% | 0 |
| 8 PM | Mostly cloudy | 8° | 8° | 0% | SE 15 km/h | 83% | 0 |
| 9 PM | Mostly cloudy | 8° | 8° | 0% | SE 15 km/h | 83% | 0 |
| 10 PM | Mostly cloudy | 7° | 7° | 0% | SE 15 km/h | 85% | 0 |
| 11 PM | Mostly cloudy | 7° | 7° | 0% | SE 15 km/h | 87% | 0 |
| Wednesday, November 18 | |||||||
| 12 AM | Mostly cloudy | 6° | 6° | 0% | SE 15 km/h | 86% | 0 |
| 1 AM | Mostly cloudy | 6° | 6° | 0% | SE 10 km/h | 86% | 0 |
| 2 AM | Mostly cloudy | 6° | 6° | 0% | SE 10 km/h | 86% | 0 |
| 3 AM | Mostly cloudy | 5° | 5° | 0% | SE 10 km/h | 87% | 0 |
| 4 AM | Mostly cloudy | 5° | 5° | 20% | SE 10 km/h | 88% | 0 |
| 5 AM | Mostly cloudy | 5° | 5° | 20% | SE 10 km/h | 89% | 0 |
| 6 AM | Mostly cloudy | 6° | 6° | 20% | SE 15 km/h | 90% | 0 |
| 7 AM | Mostly cloudy | 6° | 6° | 20% | SE 15 km/h | 91% | 0 |
| 8 AM | Mostly cloudy | 7° | 7° | 20% | SE 15 km/h | 91% | 0 |
| 9 AM | Mostly cloudy | 7° | 7° | 20% | SE 15 km/h | 89% | 0 |
| 10 AM | Mostly cloudy | 8° | 8° | 20% | SE 20 km/h | 81% | 1 |
| 11 AM | Mostly cloudy | 9° | 9° | 20% | SE 20 km/h | 75% | 1 |
| 12 PM | Mostly cloudy | 9° | 9° | 20% | SE 20 km/h | 71% | 1 |
| 1 PM | Mostly cloudy | 10° | 10° | 20% | SE 20 km/h | 69% | 1 |
| 2 PM | Mostly cloudy | 10° | 10° | 20% | SE 20 km/h | 68% | 1 |
| 3 PM | Mostly cloudy | 12° | 9° | 17% | SE 13 km/h | 67% | 0 |
| 4 PM | Partly cloudy | 11° | 9° | 19% | SE 12 km/h | 71% | 0 |
| 5 PM | Partly cloudy | 11° | 9° | 21% | SE 11 km/h | 74% | 0 |
| 6 PM | Partly cloudy | 10° | 8° | 23% | E 10 km/h | 76% | 0 |
| 7 PM | Partly cloudy | 10° | 8° | 28% | E 11 km/h | 80% | 0 |
| 8 PM | Partly cloudy | 9° | 8° | 34% | E 11 km/h | 83% | 0 |
| 9 PM | Partly cloudy | 9° | 7° | 38% · 0.1 mm | E 12 km/h | 86% | 0 |
| 10 PM | Partly cloudy | 9° | 7° | 29% | E 11 km/h | 87% | 0 |
| 11 PM | Partly cloudy | 9° | 7° | 27% | SE 9 km/h | 89% | 0 |
| Thursday, November 19 | |||||||
| 12 AM | Partly cloudy | 8° | 7° | 26% | SE 7 km/h | 92% | 0 |
| 1 AM | Fog | 7° | 6° | 38% | S 5 km/h | 94% | 0 |
| 2 AM | Fog | 7° | 6° | 38% | SW 5 km/h | 95% | 0 |
| 3 AM | Fog | 6° | 4° | 42% · 0.1 mm | SW 8 km/h | 95% | 0 |
| 4 AM | Partly cloudy | 6° | 4° | 34% | W 10 km/h | 93% | 0 |
| 5 AM | Partly cloudy | 6° | 3° | 51% · 0.2 mm | W 14 km/h | 94% | 0 |
| 6 AM | Partly cloudy | 6° | 2° | 46% · 0.1 mm | NW 21 km/h | 95% | 0 |
| 7 AM | Partly cloudy | 6° | 1° | 52% · 0.2 mm | NW 24 km/h | 92% | 0 |
| 8 AM | Partly cloudy | 5° | 0° | 37% | NW 24 km/h | 90% | 0 |
| 9 AM | Partly cloudy | 4° | 0° | 33% | NW 24 km/h | 91% | 0 |
| 10 AM | Partly cloudy | 4° | -1° | 34% | NW 23 km/h | 91% | 0 |
| 11 AM | Partly cloudy | 4° | -1° | 33% | NW 23 km/h | 89% | 0 |
| 12 PM | Partly cloudy | 4° | -1° | 29% | NW 23 km/h | 83% | 0 |
Weather map — Emerson
Emerson →Forecast: Environment and Climate Change Canada (Mun. of Emerson-Franklin incl. Roseau River), issued 11:00 AM · Days 8–14: WeatherAPI.com · weather.gc.ca · 49.0069°N, 97.2154°W · Elevation 239 m · Time zone America/Winnipeg