30-day outlook · Emerson
14-day forecast →Nov 1711°7°First quarter
1811°4°60%
196°2°64%
206°0°88%
212°-12°30%
22-9°-16°73%
23-8°-8°8%
240°-6°Full moon
252°-3°14%
265°1°25%
273°0°63%
284°0°22%
294°-1°20%
302°0°56%
Dec 1avg-4°-12°
2avg-4°-12°
3avg-4°-13°
4avg-5°-13°
5avg-5°-13°
6avg-5°-14°
7avg-5°-14°
8avg-6°-14°New moon
9avg-6°-14°
10avg-6°-15°
11avg-6°-15°
12avg-7°-15°
13avg-7°-15°
14avg-7°-16°
15avg-7°-16°
16avg-8°-16°
TodayForecast, days 1–14Avg — typical for the date, not a forecast
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Tue Nov 17 | Partly cloudy | 11° | 7° | 30% · 0.1 mm | Forecast |
| Today Nov 18 | Showers | 11° | 4° | 60% · 1 mm | Forecast |
| Thu Nov 19 | Showers | 6° | 2° | 64% · 0.7 mm | Forecast |
| Fri Nov 20 | Showers | 6° | 0° | 88% · 5 mm | Forecast |
| Sat Nov 21 | Mostly cloudy | 2° | -12° | 30% · 0.9 mm | Forecast |
| Sun Nov 22 | Partly cloudy | -9° | -16° | 73% · 1 cm snow | Forecast |
| Mon Nov 23 | Sunny | -8° | -8° | 8% · 0 mm | Forecast |
| Tue Nov 24 | Light snow | 0° | -6° | 69% · 1 cm snow | Outlook |
| Wed Nov 25 | Partly cloudy | 2° | -3° | 14% · 0 mm | Outlook |
| Thu Nov 26 | Mostly cloudy | 5° | 1° | 25% · 0 mm | Outlook |
| Fri Nov 27 | Fog | 3° | 0° | 63% · 0.6 mm | Outlook |
| Sat Nov 28 | Partly cloudy | 4° | 0° | 22% · 0 mm | Outlook |
| Sun Nov 29 | Partly cloudy | 4° | -1° | 20% · 0 mm | Outlook |
| Mon Nov 30 | Mostly cloudy | 2° | 0° | 56% · 0.5 mm | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Emerson on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Dec 1–5 5 days | -4° → -5° | -12° → -13° | ≈5 mm | 8 h 35 → 8 h 29 | — |
| Dec 6–12 7 days | -5° → -7° | -14° → -15° | ≈7 mm | 8 h 28 → 8 h 21 | New moon Dec 8 |
| Dec 13–16 4 days | -7° → -8° | -15° → -16° | ≈4 mm | 8 h 20 → 8 h 18 | — |
Climate normals 1981–2010, Altona station · Environment and Climate Change Canada
Days 1–7: Environment and Climate Change Canada (Mun. of Emerson-Franklin incl. Roseau River) · days 8–14: WeatherAPI.com · days 15–30: Climate normals 1981–2010, Altona station · Environment and Climate Change Canada · 49.0069°N, 97.2154°W