Climate at a glance · Weihai
Annual mean56°day and night
Precipitation33.98 ina year
Warmest monthJulyavg high 84°
Coldest monthJanuaryavg low 27°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
33.98 in a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 37° | 39° | 50° | 61° | 72° | 81° | 84° | 84° | 77° | 66° | 55° | 41° |
| Avg low | 27° | 28° | 36° | 46° | 55° | 66° | 73° | 75° | 68° | 55° | 45° | 32° |
| Precip, in | 0.63 | 0.67 | 1.10 | 2.09 | 1.77 | 3.74 | 4.76 | 7.52 | 5.35 | 3.58 | 1.54 | 1.22 |
| Wet days | 4 | 4 | 4 | 6 | 7 | 8 | 11 | 16 | 8 | 9 | 6 | 7 |
| Sunshine | 7.2 h | 7.9 h | 9.4 h | 9.5 h | 9.8 h | 9.7 h | 9.5 h | 9.2 h | 8.7 h | 7.8 h | 6.7 h | 6.4 h |
| Humidity | 68% | 67% | 66% | 65% | 66% | 74% | 83% | 82% | 78% | 69% | 68% | 66% |
| Sea temperature | 39° | 35° | 40° | 48° | 57° | 69° | 79° | 82° | 79° | 70° | 57° | 46° |
| Daylight | 9 h 54 | 10 h 49 | 11 h 58 | 13 h 10 | 14 h 11 | 14 h 42 | 14 h 27 | 13 h 34 | 12 h 26 | 11 h 14 | 10 h 10 | 9 h 38 |
| UV index (clear sky) | 3 | 5 | 7 | 9 | 11 | 11 | 11 | 10 | 8 | 6 | 4 | 3 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
37.5090°N, 122.1140°E