Climate at a glance · Takeo
Annual mean83°day and night
Precipitation83.54 ina year
Warmest monthMarchavg high 93°
Coldest monthJanuaryavg low 72°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
83.54 in a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 88° | 91° | 93° | 93° | 91° | 90° | 90° | 90° | 88° | 88° | 86° | 88° |
| Avg low | 72° | 73° | 75° | 77° | 79° | 77° | 77° | 77° | 75° | 75° | 75° | 73° |
| Precip, in | 1.57 | 1.18 | 1.30 | 4.57 | 9.65 | 7.44 | 9.25 | 9.13 | 13.50 | 15.12 | 8.58 | 2.24 |
| Wet days | 5 | 4 | 5 | 16 | 27 | 25 | 25 | 27 | 28 | 28 | 20 | 8 |
| Sunshine | 10.4 h | 10.8 h | 11.1 h | 11 h | 9.3 h | 9.1 h | 8.1 h | 9.2 h | 7.6 h | 8.3 h | 9 h | 10 h |
| Humidity | 66% | 68% | 66% | 73% | 80% | 81% | 82% | 82% | 86% | 86% | 82% | 71% |
| Daylight | 11 h 34 | 11 h 47 | 12 h 04 | 12 h 22 | 12 h 38 | 12 h 45 | 12 h 42 | 12 h 29 | 12 h 11 | 11 h 53 | 11 h 37 | 11 h 30 |
| UV index (clear sky) | 9 | 10 | 11 | 12 | 12 | 11 | 12 | 12 | 12 | 11 | 9 | 8 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
10.9910°N, 104.7850°E