Temperatures now · Taiwan
8 places · WeatherAPI.com
Weather now in Taiwan
2:09 AM
Taiwan climate by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Taipei | 66° | 68° | 73° | 79° | 84° | 90° | 91° | 91° | 90° | 82° | 77° | 68° |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Taipei | 10 | 12 | 11 | 13 | 18 | 20 | 19 | 20 | 15 | 15 | 12 | 14 |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Taipei | 64° | 62° | 64° | 74° | 80° | 84° | 85° | 85° | 86° | 83° | 75° | 69° |
Figures are averaged over 5 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Forecast: WeatherAPI.com · 8 places · Climate reference Taipei (25.03°N, 121.57°E) · Time zone Asia/Taipei