30-day outlook · Southampton
14-day forecast →Nov 1912°7°82%
209°5°67%
2111°4°35%
229°6°84%
239°4°31%
248°7°Full moon
258°3°80%
267°2°29%
2710°6°76%
289°6°79%
298°4°75%
3011°5°90%
Dec 111°5°Last quarter
29°5°86%
3avg11°5°
4avg11°5°
5avg11°5°
6avg11°5°
7avg11°5°
8avg11°5°
9avg11°5°New moon
10avg10°5°
11avg10°5°
12avg10°5°
13avg10°5°
14avg10°5°
15avg10°5°
16avg10°5°
17avg10°5°First quarter
18avg10°5°
TodayForecast, days 1–14Avg — typical for the date, not a forecast
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Nov 19 | Showers | 12° | 7° | 82% · 4 mm | Outlook |
| Fri Nov 20 | Showers | 9° | 5° | 67% · 0.9 mm | Outlook |
| Sat Nov 21 | Partly cloudy | 11° | 4° | 35% · 0.2 mm | Outlook |
| Sun Nov 22 | Drizzle | 9° | 6° | 84% · 4 mm | Outlook |
| Mon Nov 23 | Partly cloudy | 9° | 4° | 31% · 0.2 mm | Outlook |
| Tue Nov 24 | Drizzle | 8° | 7° | 87% · 11 mm | Outlook |
| Wed Nov 25 | Showers | 8° | 3° | 80% · 3 mm | Outlook |
| Thu Nov 26 | Mostly cloudy | 7° | 2° | 29% · 0 mm | Outlook |
| Fri Nov 27 | Showers | 10° | 6° | 76% · 1 mm | Outlook |
| Sat Nov 28 | Showers | 9° | 6° | 79% · 4 mm | Outlook |
| Sun Nov 29 | Showers | 8° | 4° | 75% · 2 mm | Outlook |
| Mon Nov 30 | Drizzle | 11° | 5° | 90% · 10 mm | Outlook |
| Tue Dec 1 | Light rain | 11° | 5° | 84% · 13 mm | Outlook |
| Wed Dec 2 | Showers | 9° | 5° | 86% · 11 mm | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Southampton on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Dec 3–5 3 days | 11° | 5° | ≈9 mm | 8 h 16 → 8 h 13 | — |
| Dec 6–12 7 days | 11° → 10° | 5° | ≈22 mm | 8 h 11 → 8 h 4 | New moon Dec 9 |
| Dec 13–18 6 days | 10° | 5° | ≈19 mm | 8 h 3 → 8 h 0 | First quarter Dec 17 |
5-year averages · Open-Meteo historical weather (ERA5)
Days 1–14: WeatherAPI.com · days 15–30: 5-year averages · Open-Meteo historical weather (ERA5) · 50.9040°N, 1.4040°W