30-day outlook · Southampton
14-day forecast →Nov 1812°10°78%
1911°8°83%
2010°6°83%
2110°5°74%
2210°8°92%
2311°5°66%
2411°7°Full moon
259°7°90%
268°3°23%
278°3°81%
288°5°69%
2910°6°86%
3013°10°87%
Dec 113°9°Last quarter
2avg11°6°
3avg11°5°
4avg11°5°
5avg11°5°
6avg11°5°
7avg11°5°
8avg11°5°
9avg11°5°New moon
10avg10°5°
11avg10°5°
12avg10°5°
13avg10°5°
14avg10°5°
15avg10°5°
16avg10°5°
17avg10°5°First quarter
TodayForecast, days 1–14Avg — typical for the date, not a forecast
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Nov 18 | Showers | 12° | 10° | 78% · 4 mm | Outlook |
| Thu Nov 19 | Showers | 11° | 8° | 83% · 5 mm | Outlook |
| Fri Nov 20 | Showers | 10° | 6° | 83% · 4 mm | Outlook |
| Sat Nov 21 | Fog | 10° | 5° | 74% · 2 mm | Outlook |
| Sun Nov 22 | Drizzle | 10° | 8° | 92% · 12 mm | Outlook |
| Mon Nov 23 | Partly cloudy | 11° | 5° | 66% · 2 mm | Outlook |
| Tue Nov 24 | Showers | 11° | 7° | 84% · 5 mm | Outlook |
| Wed Nov 25 | Showers | 9° | 7° | 90% · 16 mm | Outlook |
| Thu Nov 26 | Partly cloudy | 8° | 3° | 23% · 0.1 mm | Outlook |
| Fri Nov 27 | Fog | 8° | 3° | 81% · 3 mm | Outlook |
| Sat Nov 28 | Showers | 8° | 5° | 69% · 2 mm | Outlook |
| Sun Nov 29 | Light rain | 10° | 6° | 86% · 8 mm | Outlook |
| Mon Nov 30 | Drizzle | 13° | 10° | 87% · 7 mm | Outlook |
| Tue Dec 1 | Showers | 13° | 9° | 62% · 1 mm | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Southampton on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Dec 2–5 4 days | 11° | 6° → 5° | ≈12 mm | 8 h 18 → 8 h 13 | — |
| Dec 6–12 7 days | 11° → 10° | 5° | ≈22 mm | 8 h 11 → 8 h 4 | New moon Dec 9 |
| Dec 13–17 5 days | 10° | 5° | ≈16 mm | 8 h 3 → 8 h 0 | First quarter Dec 17 |
5-year averages · Open-Meteo historical weather (ERA5)
Days 1–14: WeatherAPI.com · days 15–30: 5-year averages · Open-Meteo historical weather (ERA5) · 50.9040°N, 1.4040°W