Temperatures now · South Korea
13 places · WeatherAPI.com
Weather now in South Korea
2:45 PM
South Korea climate by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Seoul | 2° | 5° | 12° | 18° | 22° | 27° | 30° | 29° | 26° | 19° | 12° | 3° |
| Jeju | 8° | 9° | 14° | 18° | 21° | 25° | 30° | 30° | 27° | 21° | 16° | 10° |
| Busan | 7° | 9° | 14° | 18° | 21° | 25° | 29° | 30° | 27° | 21° | 16° | 8° |
| Hwaseong-si | 2° | 5° | 12° | 18° | 22° | 26° | 30° | 29° | 26° | 19° | 13° | 4° |
| Jeonju | 5° | 7° | 15° | 20° | 24° | 29° | 31° | 31° | 28° | 21° | 15° | 6° |
| Daegu | 6° | 8° | 15° | 21° | 25° | 30° | 32° | 32° | 27° | 21° | 15° | 7° |
| Daejeon | 4° | 7° | 14° | 21° | 24° | 29° | 31° | 31° | 27° | 20° | 14° | 5° |
| Gwangju | 5° | 8° | 14° | 20° | 24° | 28° | 30° | 31° | 27° | 21° | 15° | 7° |
| Ulsan | 7° | 9° | 15° | 19° | 23° | 27° | 30° | 31° | 27° | 21° | 16° | 8° |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Seoul | 4° | 1° | 5° | 10° | 16° | 23° | 28° | 30° | 27° | 22° | 15° | 9° |
| Jeju | 15° | 13° | 13° | 14° | 16° | 21° | 28° | 30° | 29° | 27° | 22° | 18° |
| Busan | 12° | 10° | 11° | 13° | 16° | 20° | 25° | 28° | 27° | 24° | 19° | 15° |
| Hwaseong-si | 4° | 1° | 5° | 10° | 15° | 22° | 28° | 29° | 28° | 22° | 15° | 8° |
| Ulsan | 12° | 10° | 12° | 13° | 15° | 17° | 22° | 25° | 25° | 23° | 18° | 14° |
Figures are averaged over 5 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Forecast: WeatherAPI.com · 13 places · Climate reference Seoul (37.57°N, 126.98°E) · Time zone Asia/Seoul