Climate at a glance · Port Said
Annual mean72°day and night
Precipitation2.28 ina year
Warmest monthJulyavg high 91°
Coldest monthFebruaryavg low 52°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
2.28 in a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 68° | 66° | 72° | 77° | 82° | 88° | 91° | 91° | 88° | 82° | 77° | 72° |
| Avg low | 54° | 52° | 55° | 61° | 66° | 72° | 75° | 77° | 75° | 70° | 63° | 57° |
| Precip, in | 0.39 | 0.43 | 0.24 | 0.12 | 0.16 | 0.04 | 0 | 0 | 0.04 | 0.16 | 0.28 | 0.43 |
| Wet days | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Sunshine | 9.3 h | 9.3 h | 10.6 h | 11.4 h | 12.5 h | 13.6 h | 13.7 h | 12.3 h | 11.6 h | 10.7 h | 9.6 h | 9 h |
| Humidity | 68% | 67% | 63% | 64% | 65% | 68% | 68% | 67% | 66% | 66% | 68% | 67% |
| Sea temperature | 63° | 61° | 65° | 69° | 74° | 80° | 85° | 86° | 83° | 78° | 74° | 67° |
| Daylight | 10 h 23 | 11 h 05 | 12 h 00 | 12 h 57 | 13 h 45 | 14 h 08 | 13 h 57 | 13 h 15 | 12 h 21 | 11 h 24 | 10 h 35 | 10 h 10 |
| UV index (clear sky) | 5 | 6 | 8 | 10 | 11 | 12 | 12 | 11 | 9 | 7 | 5 | 4 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
31.2650°N, 32.3020°E