Temperatures now · Peru
12 places · WeatherAPI.com
Weather now in Peru
5:59 AM
Peru climate by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Cusco | 63° | 63° | 61° | 63° | 63° | 64° | 66° | 66° | 66° | 66° | 66° | 64° |
| Machu Picchu | 66° | 66° | 66° | 66° | 66° | 66° | 68° | 68° | 68° | 68° | 66° | 66° |
| Piura | 93° | 95° | 95° | 91° | 88° | 86° | 86° | 84° | 86° | 86° | 88° | 90° |
| Chiclayo | 82° | 86° | 86° | 82° | 77° | 75° | 75° | 73° | 73° | 73° | 75° | 79° |
| Arequipa | 70° | 70° | 68° | 73° | 73° | 73° | 73° | 73° | 75° | 75° | 73° | 73° |
| Trujillo | 75° | 79° | 79° | 75° | 73° | 72° | 72° | 70° | 70° | 70° | 72° | 73° |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Chiclayo | 70° | 78° | 76° | 73° | 69° | 69° | 67° | 66° | 65° | 65° | 66° | 66° |
| Trujillo | 65° | 74° | 71° | 69° | 65° | 66° | 65° | 64° | 63° | 62° | 62° | 64° |
Figures are averaged over 5 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Forecast: WeatherAPI.com · 12 places · Climate reference Lima (12.05°S, 77.04°W) · Time zone America/Lima