Temperatures now · Brazil
Weather now in Brazil
4:23 PM- São PauloSão Paulo · 28° / 19° · 39% rain26°
- Rio de JaneiroRio de Janeiro · 28° / 21° · 0.9 mm27°
- São Luís31° / 27° · 1 mm31°
- Campo Grande29° / 22° · 4 mm22°
- Natal31° / 26° · 0.8 mm31°
- Teresina36° / 23° · 2 mm36°
- João Pessoa31° / 25° · 0.7 mm30°
- Sorocaba29° / 18° · 8% rain26°
- Uberlândia29° / 20° · 4 mm29°
- São José dos Campos28° / 19° · 25% rain24°
- Florianópolis—
- Foz do Iguaçu—
- Búzios—
- Paraty—
Brazil climate by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| São Paulo | 27° | 28° | 28° | 25° | 24° | 22° | 22° | 24° | 27° | 25° | 26° | 27° |
| Rio de Janeiro | 30° | 30° | 30° | 27° | 26° | 25° | 24° | 25° | 26° | 26° | 27° | 29° |
| São Luís | 30° | 29° | 29° | 30° | 30° | 30° | 30° | 31° | 32° | 32° | 32° | 31° |
| Natal | 30° | 30° | 30° | 30° | 29° | 28° | 28° | 28° | 29° | 30° | 30° | 30° |
| Teresina | 31° | 31° | 31° | 31° | 32° | 33° | 34° | 36° | 38° | 37° | 36° | 34° |
| João Pessoa | 30° | 30° | 29° | 29° | 28° | 28° | 27° | 27° | 28° | 29° | 29° | 29° |
| Sorocaba | 29° | 29° | 29° | 27° | 25° | 23° | 24° | 26° | 29° | 27° | 28° | 29° |
| Uberlândia | 28° | 28° | 29° | 28° | 27° | 26° | 27° | 29° | 32° | 31° | 29° | 28° |
| São José dos Campos | 29° | 29° | 29° | 26° | 25° | 23° | 24° | 26° | 29° | 27° | 28° | 29° |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| São Paulo | 25 | 20 | 17 | 13 | 5 | 7 | 3 | 5 | 7 | 18 | 17 | 21 |
| Rio de Janeiro | 15 | 13 | 9 | 14 | 7 | 9 | 6 | 9 | 8 | 16 | 14 | 16 |
| São Luís | 29 | 27 | 30 | 29 | 25 | 22 | 18 | 15 | 14 | 17 | 17 | 22 |
| Natal | 16 | 16 | 23 | 21 | 20 | 20 | 19 | 12 | 14 | 9 | 8 | 15 |
| Teresina | 23 | 21 | 27 | 19 | 9 | 4 | 2 | 1 | 1 | 5 | 10 | 17 |
| João Pessoa | 21 | 18 | 22 | 20 | 24 | 24 | 25 | 22 | 20 | 18 | 14 | 21 |
| Sorocaba | 23 | 17 | 17 | 9 | 5 | 6 | 2 | 4 | 6 | 16 | 12 | 16 |
| Uberlândia | 22 | 18 | 14 | 11 | 1 | 1 | 0 | 2 | 3 | 16 | 17 | 23 |
| São José dos Campos | 25 | 20 | 16 | 11 | 4 | 4 | 2 | 5 | 6 | 17 | 15 | 18 |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rio de Janeiro | 27° | 28° | 25° | 26° | 24° | 22° | 22° | 22° | 22° | 21° | 23° | 25° |
| São Luís | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 30° | 29° | 29° | 29° | 29° |
| Natal | 29° | 29° | 29° | 30° | 29° | 28° | 27° | 27° | 27° | 27° | 28° | 28° |
| João Pessoa | 30° | 30° | 30° | 30° | 29° | 28° | 27° | 27° | 27° | 27° | 28° | 29° |
Figures are averaged over 5 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Forecast: WeatherAPI.com · 14 places · Climate reference Rio de Janeiro (22.91°S, 43.17°W) · Time zone America/Sao_Paulo