Climate at a glance · Lucknow
Annual mean78°day and night
Precipitation40.20 ina year
Warmest monthAprilavg high 100°
Coldest monthJanuaryavg low 48°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
40.20 in a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 68° | 79° | 90° | 100° | 100° | 100° | 93° | 90° | 90° | 88° | 82° | 73° |
| Avg low | 48° | 54° | 64° | 73° | 79° | 82° | 81° | 79° | 77° | 72° | 61° | 52° |
| Precip, in | 0.47 | 0.51 | 0.71 | 0.20 | 1.10 | 4.49 | 11.69 | 8.62 | 9.25 | 2.83 | 0.08 | 0.24 |
| Wet days | 2 | 1 | 2 | 1 | 5 | 11 | 23 | 24 | 19 | 6 | 0 | 1 |
| Sunshine | 9 h | 10.1 h | 10.9 h | 11.3 h | 10.6 h | 9.7 h | 8.7 h | 8.2 h | 8.8 h | 9.9 h | 9.8 h | 8.7 h |
| Humidity | 82% | 64% | 48% | 29% | 49% | 57% | 80% | 83% | 82% | 72% | 67% | 72% |
| Daylight | 10 h 40 | 11 h 15 | 12 h 01 | 12 h 48 | 13 h 28 | 13 h 48 | 13 h 38 | 13 h 04 | 12 h 19 | 11 h 31 | 10 h 50 | 10 h 29 |
| UV index (clear sky) | 6 | 7 | 9 | 11 | 12 | 12 | 12 | 11 | 10 | 8 | 6 | 5 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
26.8390°N, 80.9230°E