Climate at a glance · Leeds
Annual mean50°day and night
Precipitation35.31 ina year
Warmest monthJulyavg high 68°
Coldest monthJanuaryavg low 34°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
35.31 in a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 43° | 46° | 50° | 54° | 61° | 66° | 68° | 68° | 64° | 57° | 50° | 46° |
| Avg low | 34° | 37° | 37° | 39° | 46° | 52° | 55° | 55° | 52° | 46° | 41° | 39° |
| Precip, in | 3.39 | 2.95 | 2.52 | 1.89 | 3.03 | 1.93 | 3.23 | 2.05 | 3.39 | 4.21 | 3.11 | 3.62 |
| Wet days | 12 | 13 | 13 | 11 | 12 | 10 | 15 | 11 | 12 | 17 | 12 | 15 |
| Sunshine | 3.9 h | 4.5 h | 6.6 h | 9.2 h | 9.8 h | 11.7 h | 10.6 h | 10.1 h | 7.5 h | 5.3 h | 4 h | 2.5 h |
| Humidity | 86% | 84% | 81% | 74% | 76% | 72% | 76% | 75% | 81% | 84% | 87% | 88% |
| Daylight | 8 h 06 | 9 h 49 | 11 h 54 | 14 h 04 | 15 h 59 | 17 h 00 | 16 h 29 | 14 h 46 | 12 h 41 | 10 h 32 | 8 h 35 | 7 h 31 |
| UV index (clear sky) | 1 | 2 | 4 | 6 | 8 | 9 | 9 | 7 | 5 | 3 | 1 | 1 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
53.7960°N, 1.5480°W