Temperatures now · Kenya
9 places · WeatherAPI.com
Weather now in Kenya
6:02 AM
Kenya climate by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Nairobi | 79° | 82° | 82° | 77° | 75° | 75° | 73° | 75° | 79° | 81° | 77° | 77° |
| Kakamega | 82° | 86° | 84° | 79° | 77° | 77° | 77° | 79° | 79° | 81° | 81° | 82° |
| Mombasa | 86° | 88° | 88° | 84° | 82° | 81° | 79° | 81° | 81° | 82° | 84° | 86° |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Nairobi | 8 | 6 | 10 | 26 | 17 | 8 | 4 | 8 | 6 | 12 | 21 | 20 |
| Kakamega | 9 | 6 | 13 | 21 | 20 | 14 | 15 | 17 | 18 | 18 | 17 | 11 |
| Mombasa | 11 | 8 | 17 | 26 | 21 | 20 | 23 | 21 | 21 | 19 | 22 | 25 |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Mombasa | 84° | 84° | 86° | 85° | 83° | 81° | 79° | 78° | 80° | 80° | 82° | 84° |
Figures are averaged over 5 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Forecast: WeatherAPI.com · 9 places · Climate reference Nairobi (1.29°S, 36.82°E) · Time zone Africa/Nairobi