Temperatures now · Kenya
9 places · WeatherAPI.com
Weather now in Kenya
6:41 PM
Kenya climate by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Nairobi | 26° | 28° | 28° | 25° | 24° | 24° | 23° | 24° | 26° | 27° | 25° | 25° |
| Kakamega | 28° | 30° | 29° | 26° | 25° | 25° | 25° | 26° | 26° | 27° | 27° | 28° |
| Mombasa | 30° | 31° | 31° | 29° | 28° | 27° | 26° | 27° | 27° | 28° | 29° | 30° |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Nairobi | 8 | 6 | 10 | 26 | 17 | 8 | 4 | 8 | 6 | 12 | 21 | 20 |
| Kakamega | 9 | 6 | 13 | 21 | 20 | 14 | 15 | 17 | 18 | 18 | 17 | 11 |
| Mombasa | 11 | 8 | 17 | 26 | 21 | 20 | 23 | 21 | 21 | 19 | 22 | 25 |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Mombasa | 29° | 29° | 30° | 30° | 28° | 27° | 26° | 26° | 26° | 27° | 28° | 29° |
Figures are averaged over 5 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Forecast: WeatherAPI.com · 9 places · Climate reference Nairobi (1.29°S, 36.82°E) · Time zone Africa/Nairobi