30-day outlook · Jaipur
14-day forecast →Nov 1926°15°1%
2026°14°1%
2125°14°2%
2226°15°1%
2326°14°1%
2426°14°Full moon
2525°14°1%
2625°15°1%
2725°14°1%
2824°14°1%
2924°14°2%
3023°13°2%
Dec 123°13°Last quarter
223°14°10%
3avg25°13°
4avg25°13°
5avg24°12°
6avg24°12°
7avg24°12°
8avg24°12°
9avg24°12°New moon
10avg24°12°
11avg24°12°
12avg24°12°
13avg23°11°
14avg23°11°
15avg23°11°
16avg23°11°
17avg23°11°First quarter
18avg23°11°
TodayForecast, days 1–14Avg — typical for the date, not a forecast
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Nov 19 | Sunny | 26° | 15° | 1% · 0 mm | Outlook |
| Fri Nov 20 | Partly cloudy | 26° | 14° | 1% · 0 mm | Outlook |
| Sat Nov 21 | Partly cloudy | 25° | 14° | 2% · 0 mm | Outlook |
| Sun Nov 22 | Partly cloudy | 26° | 15° | 1% · 0 mm | Outlook |
| Mon Nov 23 | Sunny | 26° | 14° | 1% · 0 mm | Outlook |
| Tue Nov 24 | Sunny | 26° | 14° | 1% · 0 mm | Outlook |
| Wed Nov 25 | Sunny | 25° | 14° | 1% · 0 mm | Outlook |
| Thu Nov 26 | Sunny | 25° | 15° | 1% · 0 mm | Outlook |
| Fri Nov 27 | Sunny | 25° | 14° | 1% · 0 mm | Outlook |
| Sat Nov 28 | Sunny | 24° | 14° | 1% · 0 mm | Outlook |
| Sun Nov 29 | Sunny | 24° | 14° | 2% · 0 mm | Outlook |
| Mon Nov 30 | Sunny | 23° | 13° | 2% · 0 mm | Outlook |
| Tue Dec 1 | Sunny | 23° | 13° | 3% · 0 mm | Outlook |
| Wed Dec 2 | Mostly cloudy | 23° | 14° | 10% · 0 mm | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Jaipur on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Dec 3–5 3 days | 25° → 24° | 13° → 12° | ≈0.6 mm | 10 h 35 → 10 h 34 | — |
| Dec 6–12 7 days | 24° | 12° | ≈2 mm | 10 h 33 → 10 h 31 | New moon Dec 9 |
| Dec 13–18 6 days | 23° | 11° | ≈2 mm | 10 h 30 → 10 h 29 | First quarter Dec 17 |
5-year averages · Open-Meteo historical weather (ERA5)
Days 1–14: WeatherAPI.com · days 15–30: 5-year averages · Open-Meteo historical weather (ERA5) · 26.9120°N, 75.7870°E