Climate at a glance · Gorakhpur
Annual mean78°day and night
Precipitation52.87 ina year
Warmest monthAprilavg high 99°
Coldest monthJanuaryavg low 50°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
52.87 in a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 68° | 77° | 88° | 99° | 95° | 97° | 91° | 90° | 90° | 88° | 82° | 73° |
| Avg low | 50° | 54° | 64° | 73° | 77° | 81° | 81° | 79° | 79° | 72° | 61° | 54° |
| Precip, in | 0.28 | 0.31 | 0.24 | 0.51 | 4.09 | 7.52 | 11.65 | 14.37 | 9.21 | 4.17 | 0.04 | 0.47 |
| Wet days | 2 | 2 | 2 | 3 | 9 | 13 | 23 | 26 | 21 | 8 | 0 | 1 |
| Sunshine | 8.4 h | 10.1 h | 10.6 h | 10.9 h | 10.5 h | 9.7 h | 8.6 h | 8.1 h | 8.8 h | 9.4 h | 9.7 h | 8.5 h |
| Humidity | 84% | 70% | 51% | 37% | 59% | 67% | 82% | 85% | 85% | 78% | 70% | 74% |
| Daylight | 10 h 40 | 11 h 15 | 12 h 01 | 12 h 48 | 13 h 28 | 13 h 48 | 13 h 38 | 13 h 04 | 12 h 19 | 11 h 31 | 10 h 50 | 10 h 29 |
| UV index (clear sky) | 6 | 7 | 9 | 11 | 12 | 12 | 12 | 11 | 10 | 8 | 6 | 5 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
26.7660°N, 83.3690°E