Climate at a glance · Cardiff
Annual mean11°day and night
Precipitation1346 mma year
Warmest monthJulyavg high 21°
Coldest monthJanuaryavg low 2°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
1346 mm a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 8° | 9° | 11° | 13° | 17° | 20° | 21° | 21° | 19° | 15° | 11° | 9° |
| Avg low | 2° | 4° | 5° | 5° | 9° | 12° | 13° | 14° | 12° | 10° | 6° | 5° |
| Precip, mm | 118 | 117 | 102 | 87 | 104 | 67 | 101 | 72 | 130 | 165 | 120 | 163 |
| Wet days | 13 | 15 | 14 | 12 | 14 | 13 | 17 | 14 | 14 | 19 | 15 | 17 |
| Sunshine | 4.2 h | 4.6 h | 7.3 h | 9.9 h | 11.2 h | 12.5 h | 11.7 h | 10.4 h | 8.5 h | 6.5 h | 4.3 h | 3.2 h |
| Humidity | 87% | 86% | 81% | 76% | 77% | 76% | 77% | 77% | 82% | 85% | 87% | 88% |
| Sea temperature | 6° | 6° | 8° | 11° | 15° | 18° | 21° | 20° | 18° | 14° | 11° | 8° |
| Daylight | 8 h 26 | 10 h 00 | 11 h 55 | 13 h 54 | 15 h 38 | 16 h 33 | 16 h 05 | 14 h 32 | 12 h 38 | 10 h 39 | 8 h 53 | 7 h 55 |
| UV index (clear sky) | 1 | 2 | 4 | 7 | 9 | 9 | 9 | 8 | 5 | 3 | 1 | 1 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
51.4816°N, 3.1791°W