Climate at a glance · Alīgarh
Annual mean25°day and night
Precipitation902 mma year
Warmest monthMayavg high 39°
Coldest monthJanuaryavg low 8°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
902 mm a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 19° | 24° | 31° | 38° | 39° | 38° | 34° | 32° | 32° | 31° | 27° | 22° |
| Avg low | 8° | 11° | 16° | 22° | 25° | 28° | 27° | 26° | 25° | 20° | 14° | 10° |
| Precip, mm | 31 | 12 | 17 | 3 | 36 | 88 | 231 | 179 | 238 | 50 | 9 | 8 |
| Wet days | 4 | 2 | 2 | 1 | 3 | 9 | 22 | 18 | 17 | 4 | 1 | 2 |
| Sunshine | 8.9 h | 9.7 h | 11.1 h | 11.4 h | 10.5 h | 10 h | 8.8 h | 8.8 h | 9.6 h | 10.2 h | 9.6 h | 8.9 h |
| Humidity | 82% | 69% | 52% | 27% | 42% | 52% | 78% | 81% | 80% | 70% | 69% | 75% |
| Daylight | 10 h 36 | 11 h 13 | 12 h 01 | 12 h 50 | 13 h 32 | 13 h 53 | 13 h 42 | 13 h 06 | 12 h 19 | 11 h 30 | 10 h 47 | 10 h 25 |
| UV index (clear sky) | 5 | 7 | 9 | 11 | 12 | 12 | 12 | 11 | 10 | 8 | 6 | 5 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
27.8810°N, 78.0750°E