30-day outlook · Charlottetown
14-day forecast →Nov 1950°41°24%
2054°36°12%
2148°43°14%
2254°45°16%
2352°32°93%
2434°21°Full moon
2530°28°11%
2636°26°84%
2746°37°83%
2838°33°41%
2942°31°18%
3037°29°60%
Dec 145°29°14%
243°38°43%
3avg37°24°
4avg37°24°
5avg37°24°
6avg36°23°
7avg36°23°
8avg36°22°New moon
9avg35°22°
10avg35°22°
11avg35°21°
12avg34°21°
13avg34°20°
14avg34°20°
15avg33°20°
16avg33°19°
17avg33°19°First quarter
18avg32°19°
TodayForecast, days 1–14Avg — typical for the date, not a forecast
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Nov 19 | Mostly sunny | 50° | 41° | 24% · 0 in | Forecast |
| Fri Nov 20 | Mostly sunny | 54° | 36° | 12% · 0 in | Forecast |
| Sat Nov 21 | Partly cloudy | 48° | 43° | 14% · 0 in | Forecast |
| Sun Nov 22 | Partly cloudy | 54° | 45° | 16% · 0 in | Forecast |
| Mon Nov 23 | Showers | 52° | 32° | 93% · 0.88 in | Forecast |
| Tue Nov 24 | Partly cloudy | 34° | 21° | 26% · 0.01 in | Forecast |
| Wed Nov 25 | Partly cloudy | 30° | 28° | 11% · 0 in | Forecast |
| Thu Nov 26 | Light rain | 36° | 26° | 84% · 0.36 in | Outlook |
| Fri Nov 27 | Light drizzle | 46° | 37° | 83% · 0.17 in | Outlook |
| Sat Nov 28 | Mostly cloudy | 38° | 33° | 41% · 0.02 in | Outlook |
| Sun Nov 29 | Mostly cloudy | 42° | 31° | 18% · 0 in | Outlook |
| Mon Nov 30 | Partly cloudy | 37° | 29° | 60% · 0.06 in | Outlook |
| Tue Dec 1 | Mostly cloudy | 45° | 29° | 14% · 0 in | Outlook |
| Wed Dec 2 | Showers | 43° | 38° | 43% · 0.01 in | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Charlottetown on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Dec 3–5 3 days | 37° | 24° | ≈0.45 in | 8 h 53 → 8 h 51 | — |
| Dec 6–12 7 days | 36° → 34° | 23° → 21° | ≈1.06 in | 8 h 49 → 8 h 43 | New moon Dec 8 |
| Dec 13–18 6 days | 34° → 32° | 20° → 19° | ≈0.92 in | 8 h 43 → 8 h 40 | First quarter Dec 17 |
Climate normals 1981–2010, Charlottetown A station · Environment and Climate Change Canada
Days 1–7: Environment and Climate Change Canada (Queens County P.E.I.) · days 8–14: WeatherAPI.com · days 15–30: Climate normals 1981–2010, Charlottetown A station · Environment and Climate Change Canada · 46.2346°N, 63.1256°W