30-day outlook · Parry Sound
14-day forecast →Nov 1852°41°13%
1955°46°12%
2048°37°16%
2155°43°13%
2250°28°60%
2334°18°30%
2430°23°Full moon
2535°28°9%
2635°27°13%
2738°31°18%
2842°35°61%
2943°36°47%
3041°34°14%
Dec 144°38°91%
2avg34°18°
3avg33°17°
4avg33°17°
5avg33°16°
6avg32°16°
7avg32°15°
8avg32°15°New moon
9avg31°15°
10avg31°14°
11avg31°14°
12avg30°13°
13avg30°13°
14avg29°12°
15avg29°12°
16avg29°11°
17avg29°11°First quarter
TodayForecast, days 1–14Avg — typical for the date, not a forecast
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Nov 18 | Sunny | 52° | 41° | 13% · 0 in | Forecast |
| Thu Nov 19 | Partly cloudy | 55° | 46° | 12% · 0 in | Forecast |
| Fri Nov 20 | Partly cloudy | 48° | 37° | 16% · 0 in | Forecast |
| Sat Nov 21 | Sunny | 55° | 43° | 13% · 0 in | Forecast |
| Sun Nov 22 | Showers | 50° | 28° | 60% · 0.08 in | Forecast |
| Mon Nov 23 | Light snow | 34° | 18° | 30% · 0.01 in | Forecast |
| Tue Nov 24 | Partly cloudy | 30° | 23° | 17% · 0 in | Forecast |
| Wed Nov 25 | Partly cloudy | 35° | 28° | 9% · 0 in | Outlook |
| Thu Nov 26 | Mostly cloudy | 35° | 27° | 13% · 0 in | Outlook |
| Fri Nov 27 | Mostly cloudy | 38° | 31° | 18% · 0 in | Outlook |
| Sat Nov 28 | Showers | 42° | 35° | 61% · 0.02 in | Outlook |
| Sun Nov 29 | Showers | 43° | 36° | 47% · 0.01 in | Outlook |
| Mon Nov 30 | Partly cloudy | 41° | 34° | 14% · 0 in | Outlook |
| Tue Dec 1 | Drizzle | 44° | 38° | 91% · 0.37 in | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Parry Sound on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Dec 2–5 4 days | 34° → 33° | 18° → 16° | ≈0.60 in | 9 h 1 → 8 h 57 | — |
| Dec 6–12 7 days | 32° → 30° | 16° → 13° | ≈1.05 in | 8 h 56 → 8 h 50 | New moon Dec 8 |
| Dec 13–17 5 days | 30° → 29° | 13° → 11° | ≈0.74 in | 8 h 49 → 8 h 47 | First quarter Dec 17 |
Climate normals 1981–2010, Dunchurch station · Environment and Climate Change Canada
Days 1–7: Environment and Climate Change Canada (Town of Parry Sound - Rosseau - Killbear Park) · days 8–14: WeatherAPI.com · days 15–30: Climate normals 1981–2010, Dunchurch station · Environment and Climate Change Canada · 45.3473°N, 80.0353°W