Next 48 hours
Today →- Now7°13%SW 13 km/h
- Wed
- 12 AM9°0%W 10 km/h
- 1 AM8°0%W 10 km/h
- 2 AM7°0%W 10 km/h
- 3 AM7°0%W 10 km/h
- 4 AM6°0%W 10 km/h
- 5 AM6°0%W 10 km/h
- 6 AM5°0%W 10 km/h
- 7 AM5°0%SW 5 km/h
- 8 AM6°0%SW 5 km/h
- 9 AM7°0%SW 5 km/h
- 10 AM8°0%SW 20 km/h
- 11 AM9°0%SW 20 km/h
- 12 PM9°0%SW 20 km/h
- 1 PM10°0%SW 20 km/h
- 2 PM10°0%SW 20 km/h
- 3 PM11°0%SW 20 km/h
- 4 PM11°0%SW 10 km/h
- 5 PM11°0%SW 10 km/h
- 6 PM11°0%SW 10 km/h
- 7 PM11°0%SW 10 km/h
- 8 PM12°0%SW 10 km/h
- 9 PM12°0%SW 10 km/h
- 10 PM12°0%SW 10 km/h
- 11 PM11°0%SW 10 km/h
- Thu
- 12 AM7°9%SW 12 km/h
- 1 AM7°10%SW 12 km/h
- 2 AM7°11%SW 12 km/h
- 3 AM7°9%SW 13 km/h
- 4 AM7°9%SW 14 km/h
- 5 AM7°12%SW 14 km/h
- 6 AM7°14%SW 14 km/h
- 7 AM7°15%SW 14 km/h
- 8 AM8°11%SW 15 km/h
- 9 AM10°7%SW 16 km/h
- 10 AM11°3%SW 16 km/h
- 11 AM12°3%SW 17 km/h
- 12 PM13°4%SW 18 km/h
- 1 PM14°4%SW 19 km/h
- 2 PM13°5%SW 20 km/h
- 3 PM13°6%SW 19 km/h
- 4 PM12°6%SW 19 km/h
- 5 PM11°6%SW 18 km/h
- 6 PM11°10%SW 17 km/h
- 7 PM11°12%SW 17 km/h
- 8 PM10°14%SW 17 km/h
- 9 PM10°14%SW 18 km/h
- 10 PM10°14%SW 19 km/h
Hour by hour · Crystal Beach
14-day →| Time | Weather | Temp | Feels | Precip | Wind | Humidity | UV |
|---|---|---|---|---|---|---|---|
| Tuesday, November 17 | |||||||
| 11 PM | Clear | 7° | 5° | 13% | SW 13 km/h | 88% | 0 |
| Wednesday, November 18 | |||||||
| 12 AM | Mostly clear | 9° | 9° | 0% | W 10 km/h | 88% | 0 |
| 1 AM | Mostly clear | 8° | 8° | 0% | W 10 km/h | 89% | 0 |
| 2 AM | Mostly clear | 7° | 7° | 0% | W 10 km/h | 89% | 0 |
| 3 AM | Mostly clear | 7° | 7° | 0% | W 10 km/h | 88% | 0 |
| 4 AM | Partly cloudy | 6° | 6° | 0% | W 10 km/h | 88% | 0 |
| 5 AM | Partly cloudy | 6° | 6° | 0% | W 10 km/h | 88% | 0 |
| 6 AM | Partly cloudy | 5° | 5° | 0% | W 10 km/h | 88% | 0 |
| 7 AM | Partly cloudy | 5° | 5° | 0% | SW 5 km/h | 87% | 0 |
| 8 AM | Partly cloudy | 6° | 6° | 0% | SW 5 km/h | 83% | 1 |
| 9 AM | Partly cloudy | 7° | 7° | 0% | SW 5 km/h | 76% | 1 |
| 10 AM | Partly cloudy | 8° | 8° | 0% | SW 20 km/h | 71% | 2 |
| 11 AM | Partly cloudy | 9° | 9° | 0% | SW 20 km/h | 67% | 2 |
| 12 PM | Mostly sunny | 9° | 9° | 0% | SW 20 km/h | 64% | 2 |
| 1 PM | Sunny | 10° | 10° | 0% | SW 20 km/h | 62% | 1 |
| 2 PM | Sunny | 10° | 10° | 0% | SW 20 km/h | 63% | 1 |
| 3 PM | Sunny | 11° | 11° | 0% | SW 20 km/h | 65% | 1 |
| 4 PM | Sunny | 11° | 11° | 0% | SW 10 km/h | 68% | 0 |
| 5 PM | Clear | 11° | 11° | 0% | SW 10 km/h | 72% | 0 |
| 6 PM | Clear | 11° | 11° | 0% | SW 10 km/h | 75% | 0 |
| 7 PM | Clear | 11° | 11° | 0% | SW 10 km/h | 77% | 0 |
| 8 PM | Clear | 12° | 12° | 0% | SW 10 km/h | 78% | 0 |
| 9 PM | Clear | 12° | 12° | 0% | SW 10 km/h | 79% | 0 |
| 10 PM | Clear | 12° | 12° | 0% | SW 10 km/h | 79% | 0 |
| 11 PM | Clear | 11° | 11° | 0% | SW 10 km/h | 78% | 0 |
| Thursday, November 19 | |||||||
| 12 AM | Clear | 7° | 5° | 9% | SW 12 km/h | 76% | 0 |
| 1 AM | Partly cloudy | 7° | 4° | 10% | SW 12 km/h | 75% | 0 |
| 2 AM | Partly cloudy | 7° | 4° | 11% | SW 12 km/h | 74% | 0 |
| 3 AM | Clear | 7° | 4° | 9% | SW 13 km/h | 73% | 0 |
| 4 AM | Partly cloudy | 7° | 4° | 9% | SW 14 km/h | 72% | 0 |
| 5 AM | Partly cloudy | 7° | 4° | 12% | SW 14 km/h | 71% | 0 |
| 6 AM | Mostly cloudy | 7° | 4° | 14% | SW 14 km/h | 70% | 0 |
| 7 AM | Mostly cloudy | 7° | 4° | 15% | SW 14 km/h | 69% | 0 |
| 8 AM | Mostly cloudy | 8° | 5° | 11% | SW 15 km/h | 66% | 0 |
| 9 AM | Partly cloudy | 10° | 7° | 7% | SW 16 km/h | 61% | 0 |
| 10 AM | Sunny | 11° | 8° | 3% | SW 16 km/h | 56% | 1 |
| 11 AM | Sunny | 12° | 9° | 3% | SW 17 km/h | 52% | 2 |
| 12 PM | Partly cloudy | 13° | 9° | 4% | SW 18 km/h | 49% | 2 |
| 1 PM | Partly cloudy | 14° | 9° | 4% | SW 19 km/h | 47% | 2 |
| 2 PM | Partly cloudy | 13° | 9° | 5% | SW 20 km/h | 49% | 1 |
| 3 PM | Partly cloudy | 13° | 8° | 6% | SW 19 km/h | 53% | 1 |
| 4 PM | Partly cloudy | 12° | 8° | 6% | SW 19 km/h | 56% | 0 |
| 5 PM | Partly cloudy | 11° | 8° | 6% | SW 18 km/h | 59% | 0 |
| 6 PM | Mostly cloudy | 11° | 8° | 10% | SW 17 km/h | 61% | 0 |
| 7 PM | Mostly cloudy | 11° | 8° | 12% | SW 17 km/h | 63% | 0 |
| 8 PM | Mostly cloudy | 10° | 7° | 14% | SW 17 km/h | 63% | 0 |
| 9 PM | Mostly cloudy | 10° | 7° | 14% | SW 18 km/h | 62% | 0 |
| 10 PM | Mostly cloudy | 10° | 7° | 14% | SW 19 km/h | 62% | 0 |
Weather map — Crystal Beach
Crystal Beach →Forecast: Environment and Climate Change Canada (Niagara Falls - Welland - Southern Niagara Region), issued 3:30 PM · Days 8–14: WeatherAPI.com · weather.gc.ca · 42.8638°N, 79.0587°W · Elevation 180 m · Population 9,531 · Time zone America/Toronto