Next 48 hours
Today →- Now41°82%N 13 mph
- 2 AM41°80%NW 19 mph
- 3 AM39°80%NW 19 mph
- 4 AM39°80%NW 19 mph
- 5 AM39°80%NW 19 mph
- 6 AM37°80%NW 19 mph
- 7 AM37°80%NW 19 mph
- 8 AM37°80%NW 19 mph
- 9 AM37°0%NW 12 mph
- 10 AM36°0%NW 12 mph
- 11 AM37°0%NW 12 mph
- 12 PM37°0%NW 12 mph
- 1 PM39°0%NW 12 mph
- 2 PM39°0%NW 12 mph
- 3 PM41°0%NE 9 mph
- 4 PM41°0%NE 9 mph
- 5 PM39°0%NE 9 mph
- 6 PM36°0%NE 9 mph
- 7 PM34°0%NE 9 mph
- 8 PM34°0%NE 9 mph
- 9 PM34°0%NE 9 mph
- 10 PM34°0%SE 6 mph
- 11 PM34°0%SE 6 mph
- Fri
- 12 AM34°60%SE 6 mph
- 1 AM34°60%SE 6 mph
- 2 AM34°29%E 5 mph
- 3 AM35°29%E 6 mph
- 4 AM35°30%E 6 mph
- 5 AM35°30%E 6 mph
- 6 AM36°30%E 6 mph
- 7 AM36°31%E 7 mph
- 8 AM36°35%E 8 mph
- 9 AM36°40%E 8 mph
- 10 AM36°44%E 9 mph
- 11 AM37°57%E 9 mph
- 12 PM37°65%E 9 mph
- 1 PM38°72%NE 9 mph
- 2 PM38°77%NE 8 mph
- 3 PM37°82%NE 10 mph
- 4 PM37°57%NE 10 mph
- 5 PM37°79%NE 10 mph
- 6 PM37°67%NE 9 mph
- 7 PM37°51%NE 9 mph
- 8 PM37°53%NE 9 mph
- 9 PM36°50%N 10 mph
- 10 PM36°61%N 9 mph
- 11 PM35°78%N 9 mph
- Sat
- 12 AM35°74%N 9 mph
Hour by hour · Carberry
14-day →| Time | Weather | Temp | Feels | Precip | Wind | Humidity | UV |
|---|---|---|---|---|---|---|---|
| Thursday, November 19 | |||||||
| 1 AM | Light rain | 41° | 34° | 82% · 0.07 in | N 13 mph | 96% | 0 |
| 2 AM | Showers | 41° | 41° | 80% · 0.06 in | NW 19 mph | 94% | 0 |
| 3 AM | Showers | 39° | 39° | 80% · 0.05 in | NW 19 mph | 93% | 0 |
| 4 AM | Showers | 39° | 39° | 80% · 0.03 in | NW 19 mph | 93% | 0 |
| 5 AM | Showers | 39° | 39° | 80% · 0.02 in | NW 19 mph | 93% | 0 |
| 6 AM | Partly cloudy | 37° | 37° | 80% · 0.01 in | NW 19 mph | 94% | 0 |
| 7 AM | Partly cloudy | 37° | 37° | 80% | NW 19 mph | 93% | 0 |
| 8 AM | Partly cloudy | 37° | 37° | 80% | NW 19 mph | 90% | 0 |
| 9 AM | Mostly cloudy | 37° | 37° | 0% | NW 12 mph | 87% | 0 |
| 10 AM | Mostly cloudy | 36° | 36° | 0% | NW 12 mph | 85% | 0 |
| 11 AM | Mostly cloudy | 37° | 37° | 0% | NW 12 mph | 81% | 1 |
| 12 PM | Mostly cloudy | 37° | 37° | 0% | NW 12 mph | 76% | 1 |
| 1 PM | Mostly cloudy | 39° | 39° | 0% | NW 12 mph | 71% | 1 |
| 2 PM | Mostly cloudy | 39° | 39° | 0% | NW 12 mph | 68% | 1 |
| 3 PM | Mostly cloudy | 41° | 41° | 0% | NE 9 mph | 65% | 0 |
| 4 PM | Mostly cloudy | 41° | 41° | 0% | NE 9 mph | 62% | 0 |
| 5 PM | Mostly cloudy | 39° | 39° | 0% | NE 9 mph | 67% | 0 |
| 6 PM | Mostly cloudy | 36° | 36° | 0% | NE 9 mph | 73% | 0 |
| 7 PM | Mostly cloudy | 34° | 34° | 0% | NE 9 mph | 79% | 0 |
| 8 PM | Mostly cloudy | 34° | 34° | 0% | NE 9 mph | 82% | 0 |
| 9 PM | Mostly cloudy | 34° | 34° | 0% | NE 9 mph | 84% | 0 |
| 10 PM | Mostly cloudy | 34° | 34° | 0% | SE 6 mph | 87% | 0 |
| 11 PM | Mostly cloudy | 34° | 34° | 0% | SE 6 mph | 86% | 0 |
| Friday, November 20 | |||||||
| 12 AM | Partly cloudy | 34° | 34° | 60% | SE 6 mph | 87% | 0 |
| 1 AM | Partly cloudy | 34° | 34° | 60% | SE 6 mph | 87% | 0 |
| 2 AM | Mostly cloudy | 34° | 29° | 29% | E 5 mph | 88% | 0 |
| 3 AM | Mostly cloudy | 35° | 29° | 29% | E 6 mph | 89% | 0 |
| 4 AM | Mostly cloudy | 35° | 29° | 30% | E 6 mph | 89% | 0 |
| 5 AM | Mostly cloudy | 35° | 30° | 30% | E 6 mph | 90% | 0 |
| 6 AM | Mostly cloudy | 36° | 30° | 30% | E 6 mph | 90% | 0 |
| 7 AM | Mostly cloudy | 36° | 30° | 31% | E 7 mph | 91% | 0 |
| 8 AM | Partly cloudy | 36° | 30° | 35% | E 8 mph | 93% | 0 |
| 9 AM | Partly cloudy | 36° | 29° | 40% | E 8 mph | 94% | 0 |
| 10 AM | Partly cloudy | 36° | 29° | 44% · 0 in | E 9 mph | 94% | 0 |
| 11 AM | Partly cloudy | 37° | 30° | 57% · 0.01 in | E 9 mph | 93% | 0 |
| 12 PM | Drizzle | 37° | 31° | 65% · 0.02 in | E 9 mph | 94% | 0 |
| 1 PM | Light rain | 38° | 31° | 72% · 0.03 in | NE 9 mph | 94% | 0 |
| 2 PM | Heavy rain | 38° | 31° | 77% · 0.04 in | NE 8 mph | 95% | 0 |
| 3 PM | Heavy rain | 37° | 30° | 82% · 0.07 in | NE 10 mph | 98% | 0 |
| 4 PM | Heavy rain | 37° | 30° | 57% · 0.01 in | NE 10 mph | 97% | 0 |
| 5 PM | Heavy rain | 37° | 30° | 79% · 0.05 in | NE 10 mph | 97% | 0 |
| 6 PM | Heavy rain | 37° | 30° | 67% · 0.02 in | NE 9 mph | 97% | 0 |
| 7 PM | Heavy rain | 37° | 30° | 51% · 0.01 in | NE 9 mph | 98% | 0 |
| 8 PM | Heavy rain | 37° | 30° | 53% · 0.01 in | NE 9 mph | 98% | 0 |
| 9 PM | Heavy rain | 36° | 29° | 50% · 0.01 in | N 10 mph | 98% | 0 |
| 10 PM | Heavy snow | 36° | 29° | 61% · 0.01 in | N 9 mph | 98% | 0 |
| 11 PM | Heavy snow | 35° | 28° | 78% · 0.03 in | N 9 mph | 98% | 0 |
| Saturday, November 21 | |||||||
| 12 AM | Heavy snow | 35° | 27° | 74% · 0.02 in | N 9 mph | 98% | 0 |
Weather map — Carberry
Carberry →Forecast: Environment and Climate Change Canada (Mun. of North Cypress-Langford incl. Neepawa and Carberry), issued 4:00 PM · Days 8–14: WeatherAPI.com · weather.gc.ca · 49.8689°N, 99.3602°W · Elevation 1,263 ft · Population 1,738 · Time zone America/Winnipeg