Next 48 hours
Today →- Now4°80%NW 30 km/h
- 5 AM4°80%NW 30 km/h
- 6 AM3°80%NW 30 km/h
- 7 AM3°80%NW 30 km/h
- 8 AM3°80%NW 30 km/h
- 9 AM3°0%NW 20 km/h
- 10 AM2°0%NW 20 km/h
- 11 AM3°0%NW 20 km/h
- 12 PM3°0%NW 20 km/h
- 1 PM4°0%NW 20 km/h
- 2 PM4°0%NW 20 km/h
- 3 PM5°0%NE 15 km/h
- 4 PM5°0%NE 15 km/h
- 5 PM4°0%NE 15 km/h
- 6 PM2°0%NE 15 km/h
- 7 PM1°0%NE 15 km/h
- 8 PM1°0%NE 15 km/h
- 9 PM1°0%NE 15 km/h
- 10 PM1°0%SE 10 km/h
- 11 PM1°0%SE 10 km/h
- Fri
- 12 AM1°60%SE 10 km/h
- 1 AM1°60%SE 10 km/h
- 2 AM1°60%SE 10 km/h
- 3 AM2°60%E 20 km/h
- 4 AM2°28%SE 10 km/h
- 5 AM2°29%E 10 km/h
- 6 AM2°30%E 11 km/h
- 7 AM2°31%E 11 km/h
- 8 AM2°43%E 12 km/h
- 9 AM2°56%E 13 km/h
- 10 AM2°68%E 14 km/h
- 11 AM3°61%E 14 km/h
- 12 PM3°64%E 15 km/h
- 1 PM3°66%E 15 km/h
- 2 PM3°61%E 14 km/h
- 3 PM3°59%E 13 km/h
- 4 PM3°63%E 13 km/h
- 5 PM3°64%NE 11 km/h
- 6 PM3°59%NE 10 km/h
- 7 PM3°58%NE 9 km/h
- 8 PM3°55%N 10 km/h
- 9 PM3°61%N 11 km/h
- 10 PM2°67%N 11 km/h
- 11 PM2°51%NW 11 km/h
- Sat
- 12 AM2°51%NW 12 km/h
- 1 AM2°48%NW 13 km/h
- 2 AM2°46%NW 13 km/h
- 3 AM2°39%NW 14 km/h
Hour by hour · Carberry
14-day →| Time | Weather | Temp | Feels | Precip | Wind | Humidity | UV |
|---|---|---|---|---|---|---|---|
| Thursday, November 19 | |||||||
| 4 AM | Showers | 4° | 4° | 80% · 1.0 mm | NW 30 km/h | 93% | 0 |
| 5 AM | Showers | 4° | 4° | 80% · 0.7 mm | NW 30 km/h | 93% | 0 |
| 6 AM | Showers | 3° | 3° | 80% · 0.5 mm | NW 30 km/h | 94% | 0 |
| 7 AM | Partly cloudy | 3° | 3° | 80% · 0.2 mm | NW 30 km/h | 94% | 0 |
| 8 AM | Partly cloudy | 3° | 3° | 80% · 0.2 mm | NW 30 km/h | 92% | 0 |
| 9 AM | Mostly cloudy | 3° | 3° | 0% | NW 20 km/h | 91% | 0 |
| 10 AM | Mostly cloudy | 2° | 2° | 0% | NW 20 km/h | 85% | 0 |
| 11 AM | Mostly cloudy | 3° | 3° | 0% | NW 20 km/h | 78% | 1 |
| 12 PM | Mostly cloudy | 3° | 3° | 0% | NW 20 km/h | 72% | 1 |
| 1 PM | Mostly cloudy | 4° | 4° | 0% | NW 20 km/h | 66% | 1 |
| 2 PM | Mostly cloudy | 4° | 4° | 0% | NW 20 km/h | 63% | 1 |
| 3 PM | Mostly cloudy | 5° | 5° | 0% | NE 15 km/h | 60% | 0 |
| 4 PM | Mostly cloudy | 5° | 5° | 0% | NE 15 km/h | 59% | 0 |
| 5 PM | Mostly cloudy | 4° | 4° | 0% | NE 15 km/h | 66% | 0 |
| 6 PM | Mostly cloudy | 2° | 2° | 0% | NE 15 km/h | 72% | 0 |
| 7 PM | Mostly cloudy | 1° | 1° | 0% | NE 15 km/h | 77% | 0 |
| 8 PM | Mostly cloudy | 1° | 1° | 0% | NE 15 km/h | 80% | 0 |
| 9 PM | Mostly cloudy | 1° | 1° | 0% | NE 15 km/h | 83% | 0 |
| 10 PM | Mostly cloudy | 1° | 1° | 0% | SE 10 km/h | 85% | 0 |
| 11 PM | Mostly cloudy | 1° | 1° | 0% | SE 10 km/h | 86% | 0 |
| Friday, November 20 | |||||||
| 12 AM | Partly cloudy | 1° | 1° | 60% | SE 10 km/h | 87% | 0 |
| 1 AM | Partly cloudy | 1° | 1° | 60% | SE 10 km/h | 88% | 0 |
| 2 AM | Partly cloudy | 1° | 1° | 60% | SE 10 km/h | 88% | 0 |
| 3 AM | Partly cloudy | 2° | 2° | 60% | E 20 km/h | 87% | 0 |
| 4 AM | Mostly cloudy | 2° | -1° | 28% | SE 10 km/h | 87% | 0 |
| 5 AM | Mostly cloudy | 2° | -1° | 29% | E 10 km/h | 88% | 0 |
| 6 AM | Mostly cloudy | 2° | -1° | 30% | E 11 km/h | 89% | 0 |
| 7 AM | Mostly cloudy | 2° | -1° | 31% | E 11 km/h | 90% | 0 |
| 8 AM | Partly cloudy | 2° | -1° | 43% · 0.1 mm | E 12 km/h | 92% | 0 |
| 9 AM | Partly cloudy | 2° | -1° | 56% · 0.3 mm | E 13 km/h | 93% | 0 |
| 10 AM | Drizzle | 2° | -1° | 68% · 0.5 mm | E 14 km/h | 94% | 0 |
| 11 AM | Drizzle | 3° | -1° | 61% · 0.3 mm | E 14 km/h | 94% | 0 |
| 12 PM | Drizzle | 3° | -1° | 64% · 0.4 mm | E 15 km/h | 95% | 0 |
| 1 PM | Drizzle | 3° | -1° | 66% · 0.4 mm | E 15 km/h | 95% | 0 |
| 2 PM | Drizzle | 3° | 0° | 61% · 0.3 mm | E 14 km/h | 95% | 0 |
| 3 PM | Partly cloudy | 3° | 0° | 59% · 0.3 mm | E 13 km/h | 95% | 0 |
| 4 PM | Drizzle | 3° | 0° | 63% · 0.3 mm | E 13 km/h | 96% | 0 |
| 5 PM | Drizzle | 3° | 0° | 64% · 0.4 mm | NE 11 km/h | 97% | 0 |
| 6 PM | Partly cloudy | 3° | 0° | 59% · 0.3 mm | NE 10 km/h | 98% | 0 |
| 7 PM | Partly cloudy | 3° | 0° | 58% · 0.2 mm | NE 9 km/h | 99% | 0 |
| 8 PM | Heavy rain | 3° | 0° | 55% · 0.3 mm | N 10 km/h | 98% | 0 |
| 9 PM | Heavy rain | 3° | -1° | 61% · 0.4 mm | N 11 km/h | 98% | 0 |
| 10 PM | Heavy snow | 2° | -1° | 67% · 0.4 mm | N 11 km/h | 98% | 0 |
| 11 PM | Snow | 2° | -1° | 51% · 0.2 mm | NW 11 km/h | 98% | 0 |
| Saturday, November 21 | |||||||
| 12 AM | Snow | 2° | -1° | 51% · 0.2 mm | NW 12 km/h | 98% | 0 |
| 1 AM | Snow | 2° | -1° | 48% · 0.1 mm | NW 13 km/h | 98% | 0 |
| 2 AM | Snow | 2° | -2° | 46% | NW 13 km/h | 97% | 0 |
| 3 AM | Light snow | 2° | -2° | 39% | NW 14 km/h | 97% | 0 |
Weather map — Carberry
Carberry →Forecast: Environment and Climate Change Canada (Mun. of North Cypress-Langford incl. Neepawa and Carberry), issued 4:00 PM · Days 8–14: WeatherAPI.com · weather.gc.ca · 49.8689°N, 99.3602°W · Elevation 385 m · Population 1,738 · Time zone America/Winnipeg