Next 48 hours
Today →- Now-5°23%N 2 km/h
- 1 PM-6°0%N 2 km/h
- 2 PM-6°0%N 3 km/h
- 3 PM-6°0%N 3 km/h
- 4 PM-6°0%N 3 km/h
- 5 PM-6°0%NE 2 km/h
- 6 PM-7°0%NE 2 km/h
- 7 PM-7°0%NE 2 km/h
- 8 PM-8°0%NE 3 km/h
- 9 PM-9°0%NE 2 km/h
- 10 PM-9°0%NE 2 km/h
- 11 PM-10°0%E 2 km/h
- Thu
- 12 AM-11°0%E 4 km/h
- 1 AM-11°0%E 5 km/h
- 2 AM-12°0%E 6 km/h
- 3 AM-12°0%E 7 km/h
- 4 AM-12°0%SE 15 km/h
- 5 AM-12°0%SE 15 km/h
- 6 AM-12°0%SE 15 km/h
- 7 AM-12°0%SE 15 km/h
- 8 AM-12°0%SE 15 km/h
- 9 AM-11°0%SE 20 km/h
- 10 AM-11°0%SE 20 km/h
- 11 AM-10°0%SE 20 km/h
- 12 PM-9°0%SE 20 km/h
- 1 PM-7°31%E 12 km/h
- 2 PM-6°29%E 12 km/h
- 3 PM-7°29%E 12 km/h
- 4 PM-7°26%E 11 km/h
- 5 PM-8°26%E 10 km/h
- 6 PM-8°25%E 10 km/h
- 7 PM-8°26%E 10 km/h
- 8 PM-8°30%E 10 km/h
- 9 PM-8°31%E 10 km/h
- 10 PM-8°31%E 10 km/h
- 11 PM-8°31%E 10 km/h
- Fri
- 12 AM-8°29%E 10 km/h
- 1 AM-9°30%E 10 km/h
- 2 AM-9°29%E 10 km/h
- 3 AM-9°28%E 10 km/h
- 4 AM-9°27%E 10 km/h
- 5 AM-9°25%E 10 km/h
- 6 AM-9°24%E 10 km/h
- 7 AM-8°23%E 10 km/h
- 8 AM-8°21%E 10 km/h
- 9 AM-8°22%E 10 km/h
- 10 AM-8°22%E 10 km/h
- 11 AM-9°29%E 11 km/h
Hour by hour · Ross River
14-day →| Time | Weather | Temp | Feels | Precip | Wind | Humidity | UV |
|---|---|---|---|---|---|---|---|
| Wednesday, November 18 | |||||||
| 12 PM | Partly cloudy | -5° | -8° | 23% | N 2 km/h | 90% | 0 |
| 1 PM | Mostly cloudy | -6° | -6° | 0% | N 2 km/h | 89% | 0 |
| 2 PM | Partly cloudy | -6° | -6° | 0% | N 3 km/h | 89% | 0 |
| 3 PM | Partly cloudy | -6° | -6° | 0% | N 3 km/h | 91% | 0 |
| 4 PM | Mostly sunny | -6° | -6° | 0% | N 3 km/h | 93% | 0 |
| 5 PM | Mostly sunny | -6° | -6° | 0% | NE 2 km/h | 94% | 0 |
| 6 PM | Mostly clear | -7° | -7° | 0% | NE 2 km/h | 94% | 0 |
| 7 PM | Mostly clear | -7° | -7° | 0% | NE 2 km/h | 94% | 0 |
| 8 PM | Mostly clear | -8° | -8° | 0% | NE 3 km/h | 94% | 0 |
| 9 PM | Mostly clear | -9° | -9° | 0% | NE 2 km/h | 92% | 0 |
| 10 PM | Mostly clear | -9° | -9° | 0% | NE 2 km/h | 91% | 0 |
| 11 PM | Mostly clear | -10° | -10° | 0% | E 2 km/h | 89% | 0 |
| Thursday, November 19 | |||||||
| 12 AM | Mostly clear | -11° | -11° | 0% | E 4 km/h | 90% | 0 |
| 1 AM | Mostly clear | -11° | -11° | 0% | E 5 km/h | 91% | 0 |
| 2 AM | Mostly clear | -12° | -12° | 0% | E 6 km/h | 93% | 0 |
| 3 AM | Mostly clear | -12° | -12° | 0% | E 7 km/h | 93% | 0 |
| 4 AM | Mostly clear | -12° | -19° | 0% | SE 15 km/h | 93% | 0 |
| 5 AM | Mostly clear | -12° | -19° | 0% | SE 15 km/h | 94% | 0 |
| 6 AM | Mostly clear | -12° | -19° | 0% | SE 15 km/h | 94% | 0 |
| 7 AM | Mostly clear | -12° | -19° | 0% | SE 15 km/h | 94% | 0 |
| 8 AM | Mostly clear | -12° | -19° | 0% | SE 15 km/h | 93% | 0 |
| 9 AM | Partly cloudy | -11° | -20° | 0% | SE 20 km/h | 94% | 0 |
| 10 AM | Partly cloudy | -11° | -19° | 0% | SE 20 km/h | 94% | 0 |
| 11 AM | Partly cloudy | -10° | -18° | 0% | SE 20 km/h | 94% | 0 |
| 12 PM | Partly cloudy | -9° | -17° | 0% | SE 20 km/h | 92% | 0 |
| 1 PM | Light snow | -7° | -12° | 31% | E 12 km/h | 90% | 0 |
| 2 PM | Mostly cloudy | -6° | -12° | 29% | E 12 km/h | 90% | 0 |
| 3 PM | Mostly cloudy | -7° | -12° | 29% | E 12 km/h | 91% | 0 |
| 4 PM | Mostly cloudy | -7° | -12° | 26% | E 11 km/h | 92% | 0 |
| 5 PM | Mostly cloudy | -8° | -13° | 26% | E 10 km/h | 93% | 0 |
| 6 PM | Mostly cloudy | -8° | -13° | 25% | E 10 km/h | 93% | 0 |
| 7 PM | Mostly cloudy | -8° | -13° | 26% | E 10 km/h | 93% | 0 |
| 8 PM | Mostly cloudy | -8° | -13° | 30% | E 10 km/h | 93% | 0 |
| 9 PM | Mostly cloudy | -8° | -13° | 31% | E 10 km/h | 93% | 0 |
| 10 PM | Mostly cloudy | -8° | -13° | 31% | E 10 km/h | 93% | 0 |
| 11 PM | Mostly cloudy | -8° | -13° | 31% | E 10 km/h | 93% | 0 |
| Friday, November 20 | |||||||
| 12 AM | Mostly cloudy | -8° | -13° | 29% | E 10 km/h | 93% | 0 |
| 1 AM | Mostly cloudy | -9° | -13° | 30% | E 10 km/h | 93% | 0 |
| 2 AM | Mostly cloudy | -9° | -14° | 29% | E 10 km/h | 93% | 0 |
| 3 AM | Mostly cloudy | -9° | -14° | 28% | E 10 km/h | 93% | 0 |
| 4 AM | Mostly cloudy | -9° | -14° | 27% | E 10 km/h | 93% | 0 |
| 5 AM | Mostly cloudy | -9° | -14° | 25% | E 10 km/h | 93% | 0 |
| 6 AM | Mostly cloudy | -9° | -14° | 24% | E 10 km/h | 93% | 0 |
| 7 AM | Partly cloudy | -8° | -14° | 23% | E 10 km/h | 93% | 0 |
| 8 AM | Partly cloudy | -8° | -13° | 21% | E 10 km/h | 93% | 0 |
| 9 AM | Partly cloudy | -8° | -13° | 22% | E 10 km/h | 93% | 0 |
| 10 AM | Partly cloudy | -8° | -13° | 22% | E 10 km/h | 94% | 0 |
| 11 AM | Fog | -9° | -14° | 29% | E 11 km/h | 94% | 0 |
Weather map — Ross River
Ross River →Forecast: Environment and Climate Change Canada (Faro - Ross River), issued 11:00 AM · Days 8–14: WeatherAPI.com · weather.gc.ca · 61.9778°N, 132.4493°W · Elevation 761 m · Population 355 · Time zone America/Whitehorse