30-day outlook · Vilnius
14-day forecast →Nov 1842°37°100%
1946°42°88%
2045°39°84%
2139°30°53%
2236°34°51%
2334°28°31%
2433°28°Full moon
2533°27°9%
2635°27°10%
2731°24°12%
28avg32°26°
29avg31°26°
30avg31°25°
Dec 1avg30°25°Last quarter
2avg30°24°
3avg29°24°
4avg29°24°
5avg28°23°
6avg28°23°
7avg27°22°
8avg27°22°
9avg26°21°New moon
10avg26°21°
11avg26°20°
12avg25°20°
13avg25°19°
14avg24°19°
15avg24°19°
16avg23°18°
17avg23°18°First quarter
TodayForecast, days 1–10Avg — typical for the date, not a forecast
Days 1–10 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Nov 18 | Drizzle | 42° | 37° | 100% · 0.14 in | Outlook |
| Thu Nov 19 | Drizzle | 46° | 42° | 88% · 0.13 in | Outlook |
| Fri Nov 20 | Drizzle | 45° | 39° | 84% · 0.15 in | Outlook |
| Sat Nov 21 | Light snow | 39° | 30° | 53% · 0.04 in | Outlook |
| Sun Nov 22 | Light snow | 36° | 34° | 51% · 0.06 in | Outlook |
| Mon Nov 23 | Light drizzle | 34° | 28° | 31% · 0.01 in | Outlook |
| Tue Nov 24 | Light snow | 33° | 28° | 21% · 0.05 in | Outlook |
| Wed Nov 25 | Light snow | 33° | 27° | 9% · 0.04 in | Outlook |
| Thu Nov 26 | Mostly cloudy | 35° | 27° | 10% · 0 in | Outlook |
| Fri Nov 27 | Mostly cloudy | 31° | 24° | 12% · 0 in | Outlook |
Days 11–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Vilnius on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Nov 28–Dec 5 8 days | 32° → 28° | 26° → 23° | ≈0.47 in | 7 h 51 → 7 h 35 | Last quarter Dec 1 |
| Dec 6–12 7 days | 28° → 25° | 23° → 20° | ≈0.41 in | 7 h 33 → 7 h 24 | New moon Dec 9 |
| Dec 13–17 5 days | 25° → 23° | 19° → 18° | ≈0.30 in | 7 h 23 → 7 h 20 | First quarter Dec 17 |
Typical range estimated from latitude, season and the 14-day forecast
Days 1–14: Global models · days 15–30: Typical range estimated from latitude, season and the 14-day forecast · 54.6890°N, 25.2800°E