Climate at a glance · Taipei
Annual mean74°day and night
Precipitation70.47 ina year
Warmest monthJulyavg high 91°
Coldest monthJanuaryavg low 55°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
70.47 in a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 66° | 68° | 73° | 79° | 84° | 90° | 91° | 91° | 90° | 82° | 77° | 68° |
| Avg low | 55° | 57° | 59° | 66° | 72° | 75° | 79° | 79° | 77° | 73° | 66° | 59° |
| Precip, in | 1.97 | 3.50 | 4.45 | 4.61 | 9.76 | 8.70 | 6.93 | 6.54 | 8.11 | 10.28 | 3.19 | 2.44 |
| Wet days | 10 | 12 | 11 | 13 | 18 | 20 | 19 | 20 | 15 | 15 | 12 | 14 |
| Sunshine | 4.7 h | 4.7 h | 6.8 h | 7.5 h | 7.7 h | 9.3 h | 10.6 h | 10.5 h | 9.9 h | 6.7 h | 5.7 h | 4 h |
| Humidity | 78% | 80% | 79% | 79% | 82% | 82% | 78% | 78% | 79% | 80% | 80% | 80% |
| Sea temperature | 64° | 62° | 64° | 74° | 80° | 84° | 85° | 85° | 86° | 83° | 75° | 69° |
| Daylight | 10 h 47 | 11 h 19 | 12 h 01 | 12 h 45 | 13 h 22 | 13 h 40 | 13 h 31 | 13 h 00 | 12 h 18 | 11 h 34 | 10 h 56 | 10 h 37 |
| UV index (clear sky) | 6 | 8 | 9 | 11 | 12 | 12 | 12 | 12 | 10 | 8 | 6 | 6 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
25.0330°N, 121.5650°E