Climate at a glance · Perm
Annual mean39°day and night
Precipitation24.76 ina year
Warmest monthJulyavg high 75°
Coldest monthJanuaryavg low 5°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
24.76 in a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 16° | 18° | 30° | 50° | 63° | 72° | 75° | 72° | 59° | 45° | 30° | 19° |
| Avg low | 5° | 7° | 16° | 30° | 43° | 54° | 59° | 55° | 45° | 34° | 23° | 9° |
| Precip, in | 1.97 | 1.22 | 1.22 | 2.13 | 2.09 | 2.64 | 2.56 | 1.97 | 2.28 | 1.73 | 2.72 | 2.24 |
| Wet days | 15 | 9 | 10 | 11 | 11 | 9 | 12 | 10 | 11 | 12 | 14 | 14 |
| Sunshine | 1.6 h | 3.8 h | 6.5 h | 8.9 h | 11.8 h | 14.1 h | 13.5 h | 11.9 h | 8.4 h | 4.2 h | 1.7 h | 1.3 h |
| Humidity | 82% | 81% | 78% | 70% | 64% | 68% | 73% | 73% | 77% | 81% | 86% | 85% |
| Daylight | 7 h 18 | 9 h 23 | 11 h 51 | 14 h 25 | 16 h 44 | 18 h 04 | 17 h 24 | 15 h 17 | 12 h 48 | 10 h 16 | 7 h 56 | 6 h 35 |
| UV index (clear sky) | 0 | 1 | 3 | 5 | 7 | 8 | 8 | 6 | 4 | 2 | 1 | 0 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
58.0100°N, 56.2500°E