30-day outlook · La Paz
14-day forecast →Nov 1921°9°57%
2021°8°57%
2118°8°66%
2221°8°40%
2318°8°74%
2419°8°Full moon
2513°8°83%
2613°7°70%
2718°6°17%
2815°9°73%
2913°8°85%
3016°8°80%
Dec 117°7°61%
216°8°68%
3avg17°5°
4avg17°5°
5avg17°5°
6avg17°5°
7avg17°5°
8avg17°5°New moon
9avg17°5°
10avg16°5°
11avg16°5°
12avg16°5°
13avg16°5°
14avg16°5°
15avg16°5°
16avg16°5°
17avg16°5°First quarter
18avg16°5°
TodayForecast, days 1–14Avg — typical for the date, not a forecast
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Nov 19 | Mostly cloudy | 21° | 9° | 57% · 2 mm | Outlook |
| Fri Nov 20 | Mostly cloudy | 21° | 8° | 57% · 2 mm | Outlook |
| Sat Nov 21 | Mostly cloudy | 18° | 8° | 66% · 5 mm | Outlook |
| Sun Nov 22 | Mostly cloudy | 21° | 8° | 40% · 0.8 mm | Outlook |
| Mon Nov 23 | Showers | 18° | 8° | 74% · 12 mm | Outlook |
| Tue Nov 24 | Partly cloudy | 19° | 8° | 17% · 0.2 mm | Outlook |
| Wed Nov 25 | Showers | 13° | 8° | 83% · 17 mm | Outlook |
| Thu Nov 26 | Showers | 13° | 7° | 70% · 3 mm | Outlook |
| Fri Nov 27 | Partly cloudy | 18° | 6° | 17% · 0.1 mm | Outlook |
| Sat Nov 28 | Showers | 15° | 9° | 73% · 4 mm | Outlook |
| Sun Nov 29 | Showers | 13° | 8° | 85% · 12 mm | Outlook |
| Mon Nov 30 | Showers | 16° | 8° | 80% · 11 mm | Outlook |
| Tue Dec 1 | Showers | 17° | 7° | 61% · 2 mm | Outlook |
| Wed Dec 2 | Showers | 16° | 8° | 68% · 4 mm | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for La Paz on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Dec 3–5 3 days | 17° | 5° | ≈10 mm | 13 h 5 → 13 h 6 | — |
| Dec 6–12 7 days | 17° → 16° | 5° | ≈26 mm | 13 h 6 → 13 h 8 | New moon Dec 8 |
| Dec 13–18 6 days | 16° | 5° | ≈24 mm | 13 h 8 → 13 h 9 | First quarter Dec 17 |
5-year averages · Open-Meteo historical weather (ERA5)
Days 1–14: WeatherAPI.com · days 15–30: 5-year averages · Open-Meteo historical weather (ERA5) · 16.5000°S, 68.1500°W