Climate at a glance · Kuala Lumpur
Annual mean82°day and night
Precipitation121.81 ina year
Warmest monthFebruaryavg high 90°
Coldest monthJanuaryavg low 73°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
121.81 in a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 86° | 90° | 90° | 90° | 90° | 90° | 90° | 88° | 88° | 88° | 88° | 86° |
| Avg low | 73° | 75° | 75° | 75° | 77° | 75° | 75° | 75° | 75° | 75° | 75° | 75° |
| Precip, in | 10.28 | 6.14 | 9.21 | 12.44 | 10.51 | 7.72 | 5.31 | 11.22 | 9.80 | 9.41 | 13.94 | 15.83 |
| Wet days | 24 | 20 | 26 | 28 | 25 | 22 | 17 | 27 | 24 | 22 | 28 | 27 |
| Sunshine | 8.2 h | 9.5 h | 9.2 h | 8.9 h | 8.7 h | 9.5 h | 9.6 h | 8.8 h | 8.7 h | 8.9 h | 7.4 h | 7.7 h |
| Humidity | 83% | 76% | 80% | 84% | 83% | 80% | 76% | 81% | 81% | 82% | 85% | 85% |
| Daylight | 11 h 58 | 12 h 01 | 12 h 06 | 12 h 11 | 12 h 16 | 12 h 18 | 12 h 17 | 12 h 13 | 12 h 08 | 12 h 03 | 11 h 59 | 11 h 57 |
| UV index (clear sky) | 10 | 11 | 12 | 12 | 11 | 11 | 11 | 12 | 12 | 11 | 10 | 10 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
3.1390°N, 101.6870°E