30-day outlook · Kathmandu
14-day forecast →Nov 1921°10°6%
2021°10°6%
2121°10°5%
2220°11°9%
2320°10°11%
2419°8°Full moon
2520°8°7%
2621°9°6%
2720°9°6%
2821°10°7%
2921°10°36%
3019°10°57%
Dec 119°9°Last quarter
218°8°6%
3avg19°8°
4avg19°8°
5avg19°7°
6avg19°7°
7avg19°7°
8avg19°7°
9avg19°7°New moon
10avg19°7°
11avg19°7°
12avg18°7°
13avg18°6°
14avg18°6°
15avg18°6°
16avg18°6°
17avg18°6°First quarter
18avg18°6°
TodayForecast, days 1–14Avg — typical for the date, not a forecast
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Nov 19 | Partly cloudy | 21° | 10° | 6% · 0 mm | Outlook |
| Fri Nov 20 | Partly cloudy | 21° | 10° | 6% · 0 mm | Outlook |
| Sat Nov 21 | Partly cloudy | 21° | 10° | 5% · 0 mm | Outlook |
| Sun Nov 22 | Partly cloudy | 20° | 11° | 9% · 0 mm | Outlook |
| Mon Nov 23 | Sunny | 20° | 10° | 11% · 0 mm | Outlook |
| Tue Nov 24 | Sunny | 19° | 8° | 8% · 0 mm | Outlook |
| Wed Nov 25 | Sunny | 20° | 8° | 7% · 0 mm | Outlook |
| Thu Nov 26 | Sunny | 21° | 9° | 6% · 0 mm | Outlook |
| Fri Nov 27 | Sunny | 20° | 9° | 6% · 0 mm | Outlook |
| Sat Nov 28 | Sunny | 21° | 10° | 7% · 0 mm | Outlook |
| Sun Nov 29 | Sunny | 21° | 10° | 36% · 0.3 mm | Outlook |
| Mon Nov 30 | Sunny | 19° | 10° | 57% · 1 mm | Outlook |
| Tue Dec 1 | Sunny | 19° | 9° | 17% · 0.1 mm | Outlook |
| Wed Dec 2 | Sunny | 18° | 8° | 6% · 0 mm | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Kathmandu on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Dec 3–5 3 days | 19° | 8° → 7° | ≈0.7 mm | 10 h 32 → 10 h 31 | — |
| Dec 6–12 7 days | 19° → 18° | 7° | ≈1 mm | 10 h 30 → 10 h 27 | New moon Dec 9 |
| Dec 13–18 6 days | 18° | 6° | ≈1 mm | 10 h 27 → 10 h 26 | First quarter Dec 17 |
5-year averages · Open-Meteo historical weather (ERA5)
Days 1–14: WeatherAPI.com · days 15–30: 5-year averages · Open-Meteo historical weather (ERA5) · 27.7170°N, 85.3240°E