30-day outlook · Durrës
14-day forecast →Nov 1869°60°100%
1970°63°70%
2068°59°43%
2160°51°59%
2263°49°47%
2366°52°75%
2460°45°Full moon
2561°44°33%
2656°49°47%
2754°47°57%
28avg59°48°
29avg59°48°
30avg58°48°
Dec 1avg58°47°Last quarter
2avg58°47°
3avg57°47°
4avg57°47°
5avg57°46°
6avg56°46°
7avg56°46°
8avg56°46°
9avg55°45°New moon
10avg55°45°
11avg55°45°
12avg55°44°
13avg54°44°
14avg54°44°
15avg54°44°
16avg53°43°
17avg53°43°First quarter
TodayForecast, days 1–10Avg — typical for the date, not a forecast
Days 1–10 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Nov 18 | Showers | 69° | 60° | 100% · 0.51 in | Outlook |
| Thu Nov 19 | Thunderstorms | 70° | 63° | 70% · 0.21 in | Outlook |
| Fri Nov 20 | Showers | 68° | 59° | 43% · 0.08 in | Outlook |
| Sat Nov 21 | Thunderstorms | 60° | 51° | 59% · 0.32 in | Outlook |
| Sun Nov 22 | Mostly cloudy | 63° | 49° | 47% · 0 in | Outlook |
| Mon Nov 23 | Thunderstorms | 66° | 52° | 75% · 0.66 in | Outlook |
| Tue Nov 24 | Fog | 60° | 45° | 32% · 0 in | Outlook |
| Wed Nov 25 | Light rain | 61° | 44° | 33% · 0.02 in | Outlook |
| Thu Nov 26 | Thunderstorms | 56° | 49° | 47% · 1.72 in | Outlook |
| Fri Nov 27 | Showers | 54° | 47° | 57% · 0.50 in | Outlook |
Days 11–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Durrës on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Nov 28–Dec 5 8 days | 59° → 57° | 48° → 46° | ≈3.12 in | 9 h 32 → 9 h 23 | Last quarter Dec 1 |
| Dec 6–12 7 days | 56° → 55° | 46° → 44° | ≈2.73 in | 9 h 22 → 9 h 17 | New moon Dec 9 |
| Dec 13–17 5 days | 54° → 53° | 44° → 43° | ≈1.95 in | 9 h 16 → 9 h 15 | First quarter Dec 17 |
Typical range estimated from latitude, season and the 14-day forecast
Days 1–14: Global models · days 15–30: Typical range estimated from latitude, season and the 14-day forecast · 41.3240°N, 19.4550°E