Climate at a glance · Dodoma
Annual mean73°day and night
Precipitation19.57 ina year
Warmest monthOctoberavg high 88°
Coldest monthJulyavg low 57°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
19.57 in a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 82° | 82° | 84° | 84° | 82° | 81° | 81° | 82° | 86° | 88° | 88° | 84° |
| Avg low | 64° | 66° | 66° | 64° | 63° | 59° | 57° | 59° | 61° | 63° | 66° | 66° |
| Precip, in | 5.59 | 2.95 | 2.72 | 2.36 | 0.28 | 0.04 | 0 | 0 | 0 | 0.16 | 0.83 | 4.65 |
| Wet days | 16 | 11 | 13 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 13 |
| Sunshine | 10.3 h | 10.5 h | 10.8 h | 10.5 h | 10.5 h | 10.8 h | 10.9 h | 11.1 h | 11.3 h | 11.6 h | 11.7 h | 11.1 h |
| Humidity | 72% | 71% | 70% | 72% | 63% | 58% | 56% | 56% | 54% | 53% | 57% | 67% |
| Daylight | 12 h 26 | 12 h 18 | 12 h 08 | 11 h 58 | 11 h 50 | 11 h 46 | 11 h 48 | 11 h 55 | 12 h 04 | 12 h 15 | 12 h 24 | 12 h 28 |
| UV index (clear sky) | 11 | 12 | 12 | 11 | 10 | 9 | 10 | 11 | 12 | 12 | 11 | 11 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
6.1720°S, 35.7390°E