Climate at a glance · Christchurch
Annual mean13°day and night
Precipitation737 mma year
Warmest monthJanuaryavg high 21°
Coldest monthJulyavg low 4°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
737 mm a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 21° | 21° | 19° | 17° | 15° | 12° | 11° | 12° | 14° | 16° | 18° | 20° |
| Avg low | 13° | 13° | 11° | 10° | 7° | 6° | 4° | 4° | 6° | 8° | 10° | 12° |
| Precip, mm | 46 | 66 | 51 | 62 | 66 | 64 | 91 | 50 | 47 | 62 | 57 | 75 |
| Wet days | 9 | 8 | 9 | 9 | 8 | 12 | 10 | 9 | 10 | 10 | 9 | 11 |
| Sunshine | 11.8 h | 10 h | 9.3 h | 8.2 h | 6.6 h | 5.7 h | 6.1 h | 7.4 h | 9.3 h | 10.1 h | 11.2 h | 10.5 h |
| Humidity | 72% | 73% | 73% | 77% | 80% | 84% | 83% | 79% | 73% | 72% | 72% | 71% |
| Sea temperature | 18° | 20° | 19° | 16° | 14° | 11° | 10° | 9° | 11° | 13° | 16° | 18° |
| Daylight | 15 h 00 | 13 h 50 | 12 h 23 | 10 h 54 | 9 h 38 | 9 h 00 | 9 h 18 | 10 h 23 | 11 h 47 | 13 h 17 | 14 h 38 | 15 h 21 |
| UV index (clear sky) | 10 | 9 | 7 | 5 | 3 | 2 | 2 | 4 | 6 | 8 | 10 | 11 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
43.5321°S, 172.6362°E