30-day outlook · Chisinau
14-day forecast →Nov 1916°8°11%
2014°8°59%
2114°7°8%
228°2°54%
235°0°89%
244°-2°Full moon
254°-1°13%
264°0°33%
279°3°79%
288°2°66%
2911°1°42%
3012°4°39%
Dec 18°2°Last quarter
24°-2°58%
3avg7°1°
4avg7°1°
5avg7°1°
6avg7°1°
7avg7°1°
8avg6°1°
9avg6°1°New moon
10avg6°1°
11avg6°1°
12avg6°0°
13avg6°0°
14avg5°0°
15avg5°0°
16avg5°0°
17avg5°0°First quarter
18avg5°0°
TodayForecast, days 1–14Avg — typical for the date, not a forecast
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Nov 19 | Mostly cloudy | 16° | 8° | 11% · 0 mm | Outlook |
| Fri Nov 20 | Sunny | 14° | 8° | 59% · 3 mm | Outlook |
| Sat Nov 21 | Partly cloudy | 14° | 7° | 8% · 0 mm | Outlook |
| Sun Nov 22 | Mostly cloudy | 8° | 2° | 54% · 0.8 mm | Outlook |
| Mon Nov 23 | Drizzle | 5° | 0° | 89% · 9 mm | Outlook |
| Tue Nov 24 | Sunny | 4° | -2° | 6% · 0 mm | Outlook |
| Wed Nov 25 | Mostly cloudy | 4° | -1° | 13% · 0 mm | Outlook |
| Thu Nov 26 | Mostly cloudy | 4° | 0° | 33% · 0.2 mm | Outlook |
| Fri Nov 27 | Showers | 9° | 3° | 79% · 2 mm | Outlook |
| Sat Nov 28 | Showers | 8° | 2° | 66% · 1 mm | Outlook |
| Sun Nov 29 | Mostly cloudy | 11° | 1° | 42% · 0.3 mm | Outlook |
| Mon Nov 30 | Showers | 12° | 4° | 39% · 0.3 mm | Outlook |
| Tue Dec 1 | Mostly cloudy | 8° | 2° | 22% · 0 mm | Outlook |
| Wed Dec 2 | Partly cloudy | 4° | -2° | 58% · 0.6 cm snow | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Chisinau on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Dec 3–5 3 days | 7° | 1° | ≈4 mm | 8 h 48 → 8 h 45 | — |
| Dec 6–12 7 days | 7° → 6° | 1° → 0° | ≈9 mm | 8 h 44 → 8 h 38 | New moon Dec 9 |
| Dec 13–18 6 days | 6° → 5° | 0° | ≈7 mm | 8 h 37 → 8 h 34 | First quarter Dec 17 |
5-year averages · Open-Meteo historical weather (ERA5)
Days 1–14: WeatherAPI.com · days 15–30: 5-year averages · Open-Meteo historical weather (ERA5) · 47.0090°N, 28.8590°E