30-day outlook · Budapest
14-day forecast →Nov 1814°8°49%
1910°6°91%
2013°6°36%
2111°3°40%
226°1°71%
235°0°67%
244°-1°Full moon
254°-2°16%
262°0°87%
273°-1°85%
282°-1°82%
294°1°80%
304°1°89%
Dec 17°3°Last quarter
2avg7°1°
3avg7°1°
4avg7°1°
5avg6°1°
6avg6°1°
7avg6°1°
8avg6°1°
9avg6°1°New moon
10avg6°0°
11avg6°0°
12avg6°0°
13avg5°0°
14avg5°0°
15avg5°0°
16avg5°0°
17avg5°0°First quarter
TodayForecast, days 1–14Avg — typical for the date, not a forecast
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Nov 18 | Showers | 14° | 8° | 49% · 0.6 mm | Outlook |
| Thu Nov 19 | Showers | 10° | 6° | 91% · 20 mm | Outlook |
| Fri Nov 20 | Showers | 13° | 6° | 36% · 0.5 mm | Outlook |
| Sat Nov 21 | Showers | 11° | 3° | 40% · 0.5 mm | Outlook |
| Sun Nov 22 | Mostly cloudy | 6° | 1° | 71% · 3 mm | Outlook |
| Mon Nov 23 | Partly cloudy | 5° | 0° | 67% · 3 mm | Outlook |
| Tue Nov 24 | Sunny | 4° | -1° | 8% · 0 mm | Outlook |
| Wed Nov 25 | Partly cloudy | 4° | -2° | 16% · 0 mm | Outlook |
| Thu Nov 26 | Drizzle | 2° | 0° | 87% · 7 mm | Outlook |
| Fri Nov 27 | Showers | 3° | -1° | 85% · 8 mm | Outlook |
| Sat Nov 28 | Showers | 2° | -1° | 82% · 3 mm | Outlook |
| Sun Nov 29 | Showers | 4° | 1° | 80% · 2 mm | Outlook |
| Mon Nov 30 | Drizzle | 4° | 1° | 89% · 6 mm | Outlook |
| Tue Dec 1 | Partly cloudy | 7° | 3° | 28% · 0.1 mm | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Budapest on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Dec 2–5 4 days | 7° → 6° | 1° | ≈8 mm | 8 h 46 → 8 h 41 | — |
| Dec 6–12 7 days | 6° | 1° → 0° | ≈13 mm | 8 h 40 → 8 h 34 | New moon Dec 9 |
| Dec 13–17 5 days | 5° | 0° | ≈9 mm | 8 h 33 → 8 h 31 | First quarter Dec 17 |
5-year averages · Open-Meteo historical weather (ERA5)
Days 1–14: WeatherAPI.com · days 15–30: 5-year averages · Open-Meteo historical weather (ERA5) · 47.4979°N, 19.0402°E