Climate at a glance · Batam
Annual mean82°day and night
Precipitation99.02 ina year
Warmest monthMayavg high 88°
Coldest monthJanuaryavg low 77°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
99.02 in a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 82° | 84° | 86° | 86° | 88° | 86° | 86° | 86° | 86° | 86° | 86° | 84° |
| Avg low | 77° | 77° | 77° | 79° | 79° | 79° | 79° | 77° | 77° | 77° | 77° | 77° |
| Precip, in | 12.64 | 3.70 | 7.32 | 8.90 | 8.98 | 9.72 | 5.59 | 8.35 | 6.34 | 6.54 | 10.79 | 10.16 |
| Wet days | 24 | 15 | 21 | 27 | 24 | 24 | 20 | 25 | 22 | 25 | 27 | 26 |
| Sunshine | 8.4 h | 10.1 h | 10.4 h | 10.5 h | 10.2 h | 9.9 h | 10.1 h | 9.8 h | 9.4 h | 9.5 h | 8.8 h | 9 h |
| Humidity | 84% | 80% | 83% | 84% | 84% | 83% | 81% | 83% | 83% | 83% | 85% | 84% |
| Sea temperature | 82° | 83° | 84° | 86° | 88° | 88° | 87° | 86° | 86° | 86° | 87° | 84° |
| Daylight | 12 h 04 | 12 h 05 | 12 h 06 | 12 h 08 | 12 h 10 | 12 h 11 | 12 h 11 | 12 h 09 | 12 h 07 | 12 h 05 | 12 h 04 | 12 h 03 |
| UV index (clear sky) | 10 | 11 | 12 | 12 | 11 | 10 | 11 | 11 | 12 | 12 | 11 | 10 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
1.1490°N, 104.0250°E