Temperatures now · Australia
14 places · WeatherAPI.com
Weather now in Australia
10:34 AM
Australia climate by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Sydney | 26° | 26° | 25° | 22° | 19° | 17° | 17° | 19° | 21° | 23° | 24° | 25° |
| Cairns | 30° | 30° | 29° | 28° | 26° | 25° | 24° | 25° | 26° | 28° | 29° | 30° |
| Brisbane | 29° | 29° | 28° | 26° | 23° | 21° | 20° | 23° | 25° | 27° | 27° | 29° |
| Adelaide | 28° | 27° | 26° | 22° | 18° | 15° | 14° | 16° | 18° | 20° | 22° | 25° |
| Perth | 31° | 31° | 29° | 25° | 22° | 18° | 17° | 18° | 20° | 21° | 25° | 29° |
| Canberra | 26° | 25° | 24° | 19° | 15° | 11° | 11° | 13° | 16° | 19° | 22° | 25° |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Sydney | 22° | 23° | 22° | 22° | 21° | 19° | 18° | 19° | 19° | 20° | 20° | 22° |
| Cairns | 31° | 30° | 30° | 28° | 26° | 24° | 24° | 24° | 25° | 27° | 30° | 29° |
| Brisbane | 28° | 28° | 26° | 24° | 22° | 18° | 17° | 18° | 21° | 24° | 26° | 27° |
| Adelaide | 24° | 23° | 23° | 21° | 17° | 14° | 13° | 13° | 14° | 17° | 19° | 21° |
| Perth | 25° | 25° | 24° | 23° | 20° | 19° | 17° | 17° | 17° | 20° | 21° | 23° |
Figures are averaged over 5 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Forecast: WeatherAPI.com · 14 places · Climate reference Sydney (33.87°S, 151.21°E) · Time zone Australia/Sydney