Climate at a glance · Amsterdam
Annual mean52°day and night
Precipitation38.74 ina year
Warmest monthAugustavg high 72°
Coldest monthJanuaryavg low 36°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
38.74 in a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 45° | 46° | 52° | 55° | 63° | 70° | 70° | 72° | 68° | 61° | 50° | 46° |
| Avg low | 36° | 37° | 37° | 41° | 48° | 55° | 57° | 57° | 54° | 50° | 43° | 37° |
| Precip, in | 3.62 | 3.19 | 2.05 | 2.68 | 3.58 | 2.80 | 3.82 | 2.44 | 3.03 | 4.80 | 3.78 | 2.95 |
| Wet days | 15 | 13 | 11 | 11 | 13 | 10 | 16 | 12 | 12 | 17 | 16 | 14 |
| Sunshine | 3.8 h | 4.9 h | 7.9 h | 9.9 h | 11.6 h | 12.4 h | 11.9 h | 11.3 h | 9.2 h | 6 h | 4.1 h | 2.6 h |
| Humidity | 86% | 84% | 79% | 76% | 78% | 75% | 78% | 78% | 81% | 85% | 87% | 88% |
| Daylight | 8 h 18 | 9 h 55 | 11 h 54 | 13 h 58 | 15 h 46 | 16 h 43 | 16 h 14 | 14 h 38 | 12 h 39 | 10 h 37 | 8 h 46 | 7 h 46 |
| UV index (clear sky) | 1 | 2 | 4 | 7 | 8 | 9 | 9 | 8 | 5 | 3 | 1 | 1 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
52.3676°N, 4.9041°E