Next 48 hours
Today →- Now2°19%SW 6 km/h
- 2 PM3°0%SW 10 km/h
- 3 PM4°0%SW 10 km/h
- 4 PM4°0%SW 10 km/h
- 5 PM3°0%SW 10 km/h
- 6 PM3°10%E 10 km/h
- 7 PM3°10%E 10 km/h
- 8 PM2°10%E 10 km/h
- 9 PM2°10%E 10 km/h
- 10 PM2°10%E 10 km/h
- 11 PM1°10%E 10 km/h
- Fri
- 12 AM1°90%E 15 km/h
- 1 AM1°90%E 15 km/h
- 2 AM0°90%E 15 km/h
- 3 AM0°90%E 15 km/h
- 4 AM0°90%E 15 km/h
- 5 AM-1°90%E 15 km/h
- 6 AM-1°90%E 15 km/h
- 7 AM-1°90%E 15 km/h
- 8 AM-1°90%E 15 km/h
- 9 AM-1°90%E 15 km/h
- 10 AM0°90%E 15 km/h
- 11 AM0°90%E 15 km/h
- 12 PM1°90%N 15 km/h
- 1 PM1°90%N 15 km/h
- 2 PM1°43%NW 11 km/h
- 3 PM1°39%NW 12 km/h
- 4 PM1°37%NW 13 km/h
- 5 PM1°36%NW 14 km/h
- 6 PM0°38%NW 14 km/h
- 7 PM0°45%NW 14 km/h
- 8 PM0°47%NW 14 km/h
- 9 PM0°50%NW 14 km/h
- 10 PM0°48%NW 16 km/h
- 11 PM-1°45%NW 16 km/h
- Sat
- 12 AM-1°44%NW 16 km/h
- 1 AM-1°49%NW 14 km/h
- 2 AM-1°58%NW 12 km/h
- 3 AM-1°62%NW 11 km/h
- 4 AM-1°60%NW 10 km/h
- 5 AM-1°54%NW 9 km/h
- 6 AM-1°53%NW 9 km/h
- 7 AM-1°59%NW 9 km/h
- 8 AM-1°62%N 9 km/h
- 9 AM-1°63%N 9 km/h
- 10 AM-1°62%N 10 km/h
- 11 AM-1°61%N 11 km/h
- 12 PM-1°61%N 13 km/h
Hour by hour · Core Neighbourhoods
14-day →| Time | Weather | Temp | Feels | Precip | Wind | Humidity | UV |
|---|---|---|---|---|---|---|---|
| Thursday, November 19 | |||||||
| 1 PM | Mostly cloudy | 2° | 1° | 19% | SW 6 km/h | 70% | 1 |
| 2 PM | Partly cloudy | 3° | 3° | 0% | SW 10 km/h | 66% | 1 |
| 3 PM | Partly cloudy | 4° | 4° | 0% | SW 10 km/h | 64% | 0 |
| 4 PM | Partly cloudy | 4° | 4° | 0% | SW 10 km/h | 69% | 0 |
| 5 PM | Partly cloudy | 3° | 3° | 0% | SW 10 km/h | 74% | 0 |
| 6 PM | Mostly cloudy | 3° | 3° | 10% | E 10 km/h | 77% | 0 |
| 7 PM | Mostly cloudy | 3° | 3° | 10% | E 10 km/h | 79% | 0 |
| 8 PM | Mostly cloudy | 2° | 2° | 10% | E 10 km/h | 80% | 0 |
| 9 PM | Mostly cloudy | 2° | 2° | 10% | E 10 km/h | 81% | 0 |
| 10 PM | Mostly cloudy | 2° | 2° | 10% | E 10 km/h | 83% | 0 |
| 11 PM | Mostly cloudy | 1° | 1° | 10% | E 10 km/h | 86% | 0 |
| Friday, November 20 | |||||||
| 12 AM | Light snow | 1° | 1° | 90% | E 15 km/h | 90% | 0 |
| 1 AM | Light snow | 1° | 1° | 90% · 0.2 mm | E 15 km/h | 94% | 0 |
| 2 AM | Light snow | 0° | 0° | 90% · 0.4 mm | E 15 km/h | 97% | 0 |
| 3 AM | Light snow | 0° | 0° | 90% · 0.2 mm | E 15 km/h | 98% | 0 |
| 4 AM | Light snow | 0° | 0° | 90% · 0.2 mm | E 15 km/h | 98% | 0 |
| 5 AM | Light snow | -1° | -5° | 90% · 0.2 mm | E 15 km/h | 99% | 0 |
| 6 AM | Light snow | -1° | -6° | 90% · 0.1 mm | E 15 km/h | 99% | 0 |
| 7 AM | Light snow | -1° | -6° | 90% · 0.1 mm | E 15 km/h | 99% | 0 |
| 8 AM | Light snow | -1° | -6° | 90% · 0.2 mm | E 15 km/h | 99% | 0 |
| 9 AM | Light snow | -1° | -6° | 90% · 0.2 mm | E 15 km/h | 99% | 0 |
| 10 AM | Light snow | 0° | 0° | 90% · 0.2 mm | E 15 km/h | 98% | 0 |
| 11 AM | Light snow | 0° | 0° | 90% · 0.1 mm | E 15 km/h | 97% | 0 |
| 12 PM | Light snow | 1° | 1° | 90% · 0.1 mm | N 15 km/h | 94% | 0 |
| 1 PM | Light snow | 1° | 1° | 90% · 0.1 mm | N 15 km/h | 93% | 0 |
| 2 PM | Snow | 1° | -2° | 43% | NW 11 km/h | 92% | 0 |
| 3 PM | Light snow | 1° | -2° | 39% | NW 12 km/h | 93% | 0 |
| 4 PM | Light snow | 1° | -3° | 37% | NW 13 km/h | 92% | 0 |
| 5 PM | Light snow | 1° | -3° | 36% | NW 14 km/h | 91% | 0 |
| 6 PM | Light snow | 0° | -4° | 38% | NW 14 km/h | 92% | 0 |
| 7 PM | Snow | 0° | -4° | 45% · 0.1 mm | NW 14 km/h | 93% | 0 |
| 8 PM | Snow | 0° | -4° | 47% · 0.1 mm | NW 14 km/h | 94% | 0 |
| 9 PM | Snow | 0° | -4° | 50% · 0.2 mm | NW 14 km/h | 94% | 0 |
| 10 PM | Snow | 0° | -5° | 48% · 0.2 mm | NW 16 km/h | 94% | 0 |
| 11 PM | Snow | -1° | -5° | 45% · 0.1 mm | NW 16 km/h | 94% | 0 |
| Saturday, November 21 | |||||||
| 12 AM | Snow | -1° | -6° | 44% · 0.1 mm | NW 16 km/h | 94% | 0 |
| 1 AM | Snow | -1° | -6° | 49% · 0.2 mm | NW 14 km/h | 95% | 0 |
| 2 AM | Heavy snow | -1° | -5° | 58% · 0.3 mm | NW 12 km/h | 95% | 0 |
| 3 AM | Heavy snow | -1° | -5° | 62% · 0.3 mm | NW 11 km/h | 96% | 0 |
| 4 AM | Heavy snow | -1° | -5° | 60% · 0.3 mm | NW 10 km/h | 96% | 0 |
| 5 AM | Snow | -1° | -5° | 54% · 0.3 mm | NW 9 km/h | 96% | 0 |
| 6 AM | Snow | -1° | -5° | 53% · 0.2 mm | NW 9 km/h | 96% | 0 |
| 7 AM | Heavy snow | -1° | -5° | 59% · 0.3 mm | NW 9 km/h | 95% | 0 |
| 8 AM | Heavy snow | -1° | -5° | 62% · 0.3 mm | N 9 km/h | 95% | 0 |
| 9 AM | Heavy snow | -1° | -5° | 63% · 0.4 mm | N 9 km/h | 95% | 0 |
| 10 AM | Heavy snow | -1° | -5° | 62% · 0.3 mm | N 10 km/h | 94% | 0 |
| 11 AM | Heavy snow | -1° | -5° | 61% · 0.3 mm | N 11 km/h | 93% | 0 |
| 12 PM | Heavy snow | -1° | -5° | 61% · 0.3 mm | N 13 km/h | 93% | 1 |
Weather map — Core Neighbourhoods
Core Neighbourhoods →Forecast: Environment and Climate Change Canada (City of Saskatoon), issued 11:00 AM · Days 8–14: WeatherAPI.com · weather.gc.ca · 52.1304°N, 106.6723°W · Elevation 454 m · Population 36,088 · Time zone America/Regina