30-day outlook · Copetown
14-day forecast →Nov 1916°4°12%
2014°5°9%
2115°6°13%
2215°4°40%
236°-3°30%
244°-4°Full moon
254°-3°12%
266°2°32%
277°2°16%
287°4°62%
298°4°67%
309°4°14%
Dec 18°2°57%
26°1°71%
3avg4°-4°
4avg3°-4°
5avg3°-4°
6avg3°-4°
7avg3°-4°
8avg3°-4°New moon
9avg2°-5°
10avg2°-5°
11avg2°-5°
12avg2°-5°
13avg2°-5°
14avg1°-5°
15avg1°-6°
16avg1°-6°
17avg1°-6°First quarter
18avg1°-6°
TodayForecast, days 1–14Avg — typical for the date, not a forecast
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Nov 19 | Mostly sunny | 16° | 4° | 12% · 0 mm | Forecast |
| Fri Nov 20 | Mostly sunny | 14° | 5° | 9% · 0 mm | Forecast |
| Sat Nov 21 | Sunny | 15° | 6° | 13% · 0 mm | Forecast |
| Sun Nov 22 | Partly cloudy | 15° | 4° | 40% · 0.1 mm | Forecast |
| Mon Nov 23 | Partly cloudy | 6° | -3° | 30% · 0.2 mm | Forecast |
| Tue Nov 24 | Partly cloudy | 4° | -4° | 6% · 0 mm | Forecast |
| Wed Nov 25 | Partly cloudy | 4° | -3° | 12% · 0 mm | Forecast |
| Thu Nov 26 | Mostly cloudy | 6° | 2° | 32% · 0.3 mm | Outlook |
| Fri Nov 27 | Partly cloudy | 7° | 2° | 16% · 0 mm | Outlook |
| Sat Nov 28 | Showers | 7° | 4° | 62% · 1 mm | Outlook |
| Sun Nov 29 | Showers | 8° | 4° | 67% · 2 mm | Outlook |
| Mon Nov 30 | Partly cloudy | 9° | 4° | 14% · 0 mm | Outlook |
| Tue Dec 1 | Partly cloudy | 8° | 2° | 57% · 1 mm | Outlook |
| Wed Dec 2 | Mostly cloudy | 6° | 1° | 71% · 3 mm | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Copetown on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Dec 3–5 3 days | 4° → 3° | -4° | ≈8 mm | 9 h 13 → 9 h 11 | — |
| Dec 6–12 7 days | 3° → 2° | -4° → -5° | ≈19 mm | 9 h 10 → 9 h 5 | New moon Dec 8 |
| Dec 13–18 6 days | 2° → 1° | -5° → -6° | ≈15 mm | 9 h 4 → 9 h 2 | First quarter Dec 17 |
Climate normals 1981–2010, Millgrove station · Environment and Climate Change Canada
Days 1–7: Environment and Climate Change Canada (City of Hamilton) · days 8–14: WeatherAPI.com · days 15–30: Climate normals 1981–2010, Millgrove station · Environment and Climate Change Canada · 43.2438°N, 80.0557°W